GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 68 grants totaling $7.7 million went to workforce development programs-related work in Pennsylvania. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| HILLMAN FAMILY FOUNDATIONS | 5 | $1.6 million |
| TEC CENTRO WORKFORCE NETWORK | 2 | $1.5 million |
| UNITED WAY OF BERKS COUNTY INC | 3 | $972,128 |
| CHAPPELL CULPEPER FAMILY FOUNDATION | 11 | $682,000 |
| RICHARD KING MELLON FOUNDATION | 2 | $577,000 |
| THE STEINMAN FOUNDATION | 1 | $400,000 |
| HOWMET AEROSPACE FOUNDATION | 1 | $300,000 |
| TD CHARITABLE FOUNDATION | 10 | $275,000 |
| FIRST COMMUNITY FOUNDATION PARTNERSHIP | 1 | $200,000 |
| THE BUHL FOUNDATION | 3 | $175,000 |
Across all funders: 68 grants, $7.7 million total, median grant $40,000.
| Recipient | Grants | Total |
|---|---|---|
| BERKS LATINO WORKFORCE DEVELOPMENT CORP | 2 | $1.5 million |
| BOYS & GIRLS CLUBS OF WESTERN PENNSYLVANIA | 1 | $750,000 |
| CONNECTIONS WORK | 2 | $690,527 |
| TRWIB INC | 1 | $500,000 |
| LANCASTERHISTORYORG | 1 | $400,000 |
| 25 CARRICK AVE PROJECT | 2 | $325,000 |
| URBAN IMPACT FOUNDATION | 1 | $300,000 |
| LITERACY PITTSBURGH | 1 | $300,000 |
| WAYPOINT YOUTH AND COMMUNITY CENTER | 1 | $277,000 |
| NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION | 1 | $200,000 |
Federal opportunities are listed nationally: a nonprofit in Pennsylvania can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "workforce development"; this table also matches the agency vocabulary: workforce, job training, apprenticeship, reentry.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| USDA-NIFA-AFRI-011596 | Agriculture and Food Research Initiative Competitive Grants Program Education an | Joseph Perez Program Analyst | $10,000 to $650,000 | 12/31/2026 |
| HQ003425NFOEASD03 | Department of War Cyber Service Academy (DoW CSA) | Jonathan Bertsch Grantor | $50,000 to $20.0 million | 01/22/2030 |
| PAR-24-235 | Tribal Undergraduate to Graduate Research Training and Leadership Experiences (T | National Institutes of Health | unspecified to unspecified | 01/25/2027 |
| PAR-24-236 | Tribal Undergraduate to Graduate Research Training and Leadership Experiences (T | National Institutes of Health | unspecified to unspecified | 01/25/2027 |
| 24-598 | Mid-scale Research Infrastructure-1 | U.S. National Science Foundation | $4.0 million to $20.0 million | 02/08/2027 |
| HQ003423NFOEASD01 | NDEP STEM Open NFO | Jonathan Bertsch Grantor | $100,000 to $10.0 million | 02/08/2028 |
| 24-529 | Innovations in Graduate Education (IGE) Program | U.S. National Science Foundation | $300,000 to $1.0 million | 03/25/2027 |
grants.gov's own loose keyword search returns 874 listings mentioning "workforce development programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.