Grant Graph is a free index of 2,594,923 grants totaling $243.92B, extracted from IRS 990 filings from 102,799 funders, fused with all 1,506 currently open federal funding opportunities. Every figure is reproducible from the cited public sources.
Start here: how federal grant money actually works - the three numbers behind the phrase "federal grants," and why the one everyone quotes is the wrong one.
For each cause: how many open, nonprofit-eligible federal opportunities exist right now, versus how much private foundation money demonstrably flowed. Three causes currently have zero open federal doors.
| Cause | Open federal | Private grants | Private $ |
|---|---|---|---|
| animal shelters | 0 | 2,278 | $33.0M |
| food pantries | 0 | 7,836 | $86.9M |
| food banks | 1 | 16,719 | $960.9M |
| affordable housing organizations | 2 | 1,843 | $334.6M |
| arts education programs | 3 | 852 | $31.6M |
| refugee services | 4 | 91 | $6.2M |
| veterans organizations | 5 | 8,252 | $324.2M |
| homeless shelters | 9 | 488 | $13.9M |
| domestic violence programs | 16 | 2,300 | $147.9M |
| literacy programs | 19 | 6,880 | $239.7M |
| youth mentoring programs | 28 | 314 | $27.8M |
| substance abuse recovery programs | 32 | 815 | $715.0M |
| mental health programs | 42 | 7,267 | $1.24B |
| environmental conservation groups | 45 | 181 | $11.1M |
| workforce development programs | 103 | 1,213 | $178.7M |
| senior services | 121 | 867 | $110.6M |
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency.