GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 80 grants totaling $22.9 million went to workforce development programs-related work in Oregon. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| Worksystems Inc | 21 | $18.4 million |
| SOUTHWESTERN OREGON WORKFORCE INVESTMENT | 6 | $2.5 million |
| THE OREGON COMMUNITY FOUNDATION | 26 | $1.3 million |
| OCF Joseph E Weston Public Foundation | 12 | $301,500 |
| ECOTRUST | 1 | $154,000 |
| KAISER FOUNDATION HOSPITALS | 3 | $137,875 |
| LEGACY HEALTH | 4 | $126,125 |
| THE ROUNDHOUSE FOUNDATION | 1 | $55,000 |
| HILLMAN FAMILY FOUNDATIONS | 3 | $24,000 |
| TWIN PEAKS FOUNDATION | 1 | $15,000 |
Across all funders: 80 grants, $22.9 million total, median grant $47,500.
| Recipient | Grants | Total |
|---|---|---|
| IRCO | 1 | $3.4 million |
| PORTLAND COMMUNITY COLLEGE | 1 | $2.6 million |
| POIC | 1 | $2.0 million |
| SE WORKS | 1 | $2.0 million |
| CENTRAL CITY CONCERN | 2 | $1.6 million |
| PORTLAND YOUTH BUILDERS | 1 | $1.4 million |
| MT HOOD COMMUNITY COLLEGE | 1 | $1.1 million |
| HUMAN SOLUTIONS | 1 | $925,529 |
| LATINO NETWORK | 1 | $858,236 |
| ROGUE WORKFORCE PARTNERSHIP | 1 | $603,700 |
Federal opportunities are listed nationally: a nonprofit in Oregon can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "workforce development"; this table also matches the agency vocabulary: workforce, job training, apprenticeship, reentry.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| USDA-NIFA-AFRI-011596 | Agriculture and Food Research Initiative Competitive Grants Program Education an | Joseph Perez Program Analyst | $10,000 to $650,000 | 12/31/2026 |
| HQ003425NFOEASD03 | Department of War Cyber Service Academy (DoW CSA) | Jonathan Bertsch Grantor | $50,000 to $20.0 million | 01/22/2030 |
| PAR-24-235 | Tribal Undergraduate to Graduate Research Training and Leadership Experiences (T | National Institutes of Health | unspecified to unspecified | 01/25/2027 |
| PAR-24-236 | Tribal Undergraduate to Graduate Research Training and Leadership Experiences (T | National Institutes of Health | unspecified to unspecified | 01/25/2027 |
| 24-598 | Mid-scale Research Infrastructure-1 | U.S. National Science Foundation | $4.0 million to $20.0 million | 02/08/2027 |
| HQ003423NFOEASD01 | NDEP STEM Open NFO | Jonathan Bertsch Grantor | $100,000 to $10.0 million | 02/08/2028 |
| 24-529 | Innovations in Graduate Education (IGE) Program | U.S. National Science Foundation | $300,000 to $1.0 million | 03/25/2027 |
grants.gov's own loose keyword search returns 874 listings mentioning "workforce development programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.