GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 68 grants totaling $5.8 million went to workforce development programs-related work in Maryland. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| THE ABELL FOUNDATION INC | 37 | $2.3 million |
| GULA TECH FOUNDATION INC | 1 | $1.0 million |
| Annie E Casey Foundation Inc | 6 | $810,075 |
| TD JAKES FOUNDATION | 1 | $500,000 |
| BALTIMORES PROMISE INC | 5 | $469,437 |
| BIOINDUSTRIAL MANUFACTURING AND DESIGN | 2 | $136,628 |
| CHARLES CO CHAMBER OF COMMERCE MILITARY | 1 | $110,100 |
| THE HACKERMAN FOUNDATION INC | 1 | $100,000 |
| THE STEPHEN & RENEE BISCIOTTI FOUNDATION | 1 | $75,000 |
| PHILLIPS CHARITABLE FOUNDATION | 1 | $75,000 |
Across all funders: 68 grants, $5.8 million total, median grant $50,000.
| Recipient | Grants | Total |
|---|---|---|
| CYBER READY CLINIC INC | 1 | $1.0 million |
| KINGDOM GLOBAL COMMUNITY DEVELOPMENT CORPORATION | 1 | $500,000 |
| ROSE STREET COMMUNITY CENTER SOUTHEAST COMMUNITY DEVELOPMENT CORPORATION | 2 | $300,000 |
| CENTER FOR URBAN FAMILIES INC | 1 | $300,000 |
| Baltimore Civic Fund | 1 | $290,075 |
| DC National Association for the Advancement of Returning Citizens | 1 | $270,000 |
| SOUTHEAST COMMUNITY DEVELOPMENT CORPORATION | 3 | $248,782 |
| VEHICLES FOR CHANGE INC | 2 | $200,000 |
| Baltimores Promise II | 1 | $200,000 |
| Maryland New Directions | 2 | $186,527 |
Federal opportunities are listed nationally: a nonprofit in Maryland can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "workforce development"; this table also matches the agency vocabulary: workforce, job training, apprenticeship, reentry.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| USDA-NIFA-AFRI-011596 | Agriculture and Food Research Initiative Competitive Grants Program Education an | Joseph Perez Program Analyst | $10,000 to $650,000 | 12/31/2026 |
| HQ003425NFOEASD03 | Department of War Cyber Service Academy (DoW CSA) | Jonathan Bertsch Grantor | $50,000 to $20.0 million | 01/22/2030 |
| PAR-24-235 | Tribal Undergraduate to Graduate Research Training and Leadership Experiences (T | National Institutes of Health | unspecified to unspecified | 01/25/2027 |
| PAR-24-236 | Tribal Undergraduate to Graduate Research Training and Leadership Experiences (T | National Institutes of Health | unspecified to unspecified | 01/25/2027 |
| 24-598 | Mid-scale Research Infrastructure-1 | U.S. National Science Foundation | $4.0 million to $20.0 million | 02/08/2027 |
| HQ003423NFOEASD01 | NDEP STEM Open NFO | Jonathan Bertsch Grantor | $100,000 to $10.0 million | 02/08/2028 |
| 24-529 | Innovations in Graduate Education (IGE) Program | U.S. National Science Foundation | $300,000 to $1.0 million | 03/25/2027 |
grants.gov's own loose keyword search returns 874 listings mentioning "workforce development programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.