GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 52 grants totaling $15.1 million went to workforce development programs-related work in California. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| FREEDOM TOGETHER FOUNDATION | 1 | $3.0 million |
| MICHELSON MEDICAL RESEARCH FOUNDATION INC | 1 | $2.7 million |
| FOUNDATION FOR CALIFORNIA COMMUNITY | 8 | $2.0 million |
| RF CATALYTIC CAPITAL INC | 1 | $1.7 million |
| BUILDING DECARBONIZATION COALITION | 1 | $1.4 million |
| BIOINDUSTRIAL MANUFACTURING AND DESIGN | 1 | $1.2 million |
| CALIFORNIA DENTAL ASSOCIATION FOUNDATION | 1 | $794,064 |
| THE CALIFORNIA ENDOWMENT | 4 | $700,000 |
| SOLANO COUNTY PRIVATE INDUSTRY COUNCIL INC | 2 | $269,725 |
| EVELYN AND WALTER HAAS JR FUND | 1 | $215,000 |
Across all funders: 52 grants, $15.1 million total, median grant $50,000.
| Recipient | Grants | Total |
|---|---|---|
| GRID ALTERNATIVES | 3 | $4.8 million |
| THE MICHELSON 20MM FOUNDATION INC | 1 | $2.7 million |
| SIERRA CLUB FOUNDATION | 1 | $1.4 million |
| THE REGENTS OF UNIVERSITY OF CALIFORNIA UC DAVIS | 1 | $1.2 million |
| JEWISH VOCATIONAL AND CAREER COUNSELING SERVICE | 1 | $794,064 |
| RIVERSIDE COUNTY WORKFORCE DEVELOPMENT DIVISION | 2 | $543,702 |
| WORKFORCE DEVELOPMENT BOARD OF VENTURA COUNTY | 2 | $525,990 |
| STANISLAUS COUNTY WORKFORCE DEVELOPMENT | 1 | $489,776 |
| FRESNO BUILDING HEALTHY COMMUNITIES | 1 | $400,000 |
| ALAMEDA COUNTY WORKFORCE DEVELOPMENT BOARD | 1 | $392,067 |
Federal opportunities are listed nationally: a nonprofit in California can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "workforce development"; this table also matches the agency vocabulary: workforce, job training, apprenticeship, reentry.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| USDA-NIFA-AFRI-011596 | Agriculture and Food Research Initiative Competitive Grants Program Education an | Joseph Perez Program Analyst | $10,000 to $650,000 | 12/31/2026 |
| HQ003425NFOEASD03 | Department of War Cyber Service Academy (DoW CSA) | Jonathan Bertsch Grantor | $50,000 to $20.0 million | 01/22/2030 |
| PAR-24-235 | Tribal Undergraduate to Graduate Research Training and Leadership Experiences (T | National Institutes of Health | unspecified to unspecified | 01/25/2027 |
| PAR-24-236 | Tribal Undergraduate to Graduate Research Training and Leadership Experiences (T | National Institutes of Health | unspecified to unspecified | 01/25/2027 |
| 24-598 | Mid-scale Research Infrastructure-1 | U.S. National Science Foundation | $4.0 million to $20.0 million | 02/08/2027 |
| HQ003423NFOEASD01 | NDEP STEM Open NFO | Jonathan Bertsch Grantor | $100,000 to $10.0 million | 02/08/2028 |
| 24-529 | Innovations in Graduate Education (IGE) Program | U.S. National Science Foundation | $300,000 to $1.0 million | 03/25/2027 |
grants.gov's own loose keyword search returns 874 listings mentioning "workforce development programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.