GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 326 grants totaling $9.0 million went to veterans organizations-related work in Virginia. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| Donors Trust Inc | 1 | $1.2 million |
| THE MARY MORTON PARSONS FOUNDATION | 1 | $500,000 |
| ARMED FORCES FAMILIES FOUNDATION INC | 1 | $474,607 |
| NEW VENTURE FUND | 1 | $450,000 |
| Veterans of Foreign Wars of The United States | 4 | $429,560 |
| HOUSTON ENDOWMENT INC | 1 | $345,000 |
| Disabled American Veterans | 3 | $324,777 |
| NATIONAL FISH AND WILDLIFE FOUNDATION | 1 | $269,145 |
| BERNARD AND ANNE SPITZER | 1 | $200,000 |
| CLEAN AND PROSPEROUS AMERICA | 1 | $199,000 |
Across all funders: 326 grants, $9.0 million total, median grant $7,500.
| Recipient | Grants | Total |
|---|---|---|
| RAM VETERANS FOUNDATION | 3 | $1.3 million |
| We the Veterans Foundation | 6 | $1.2 million |
| LIBERATION VETERAN SERVICES INC | 1 | $500,000 |
| USO INC | 1 | $474,607 |
| VFW Department of Virginia | 2 | $414,286 |
| MIDDLE PENINSULA PLANNING DISTRICT COMMISSION | 1 | $269,145 |
| HOPE FOR THE WARRIORS | 2 | $265,000 |
| NAVY SEAL FOUNDATION | 11 | $248,600 |
| WE THE VETERANS AND MILITARY FAMILI | 1 | $200,000 |
| Independent Veterans of America PAC | 1 | $199,000 |
Federal opportunities are listed nationally: a nonprofit in Virginia can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "veterans"; this table also matches the agency vocabulary: veteran, servicemember, military families.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| HHS-2026-ACL-AOD-DFLA-0025 | Expanding Financial Literacy and Empowerment: Increasing Awareness and Use of AB | Administration for Community Living | $1.0 million to $1.2 million | 08/03/2026 |
| PDS-UKRAINE-FY26-02 | Advancing Sports Diplomacy Through Adaptive Sports | Karyna Fomenko Grantor | $30,000 to $150,000 | 08/31/2026 |
| VPL-01-23 | Announcement of Stand Down Grants | up to $10,000 | 09/30/2026 | |
| L26AS00064 | FY26 Bureau of Land Management Youth Conservation Corps - Bureau wide   | Bureau of Land Management | $30,000 to $220,000 | 10/16/2026 |
grants.gov's own loose keyword search returns 144 listings mentioning "veterans organizations" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.