GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 45 grants totaling $2.2 million went to senior services-related work in Washington. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| PIKE PLACE MARKET FOUNDATION | 2 | $1.2 million |
| GARY E MILGARD FAMILY FOUNDATION-CARI | 1 | $250,000 |
| WHATCOM COUNCIL ON AGING | 1 | $154,695 |
| KONZEN FAMILY FOUNDATION | 2 | $130,000 |
| DONOR ADVISED CHARITABLE GIVING INC | 3 | $87,000 |
| THE NORCLIFFE FOUNDATION | 3 | $42,500 |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2 | $42,054 |
| LELAND J & DOROTHY H OLSON CHARITABLE | 1 | $38,000 |
| SEATTLE FOUNDATION | 1 | $36,000 |
| WOCKNER FOUNDATION | 1 | $30,000 |
Across all funders: 45 grants, $2.2 million total, median grant $8,916.
| Recipient | Grants | Total |
|---|---|---|
| PIKE MARKET SENIOR CENTER & FOOD BANK | 1 | $605,000 |
| PIKE MARKET SENIOR CENTER & FOOD BA | 1 | $600,000 |
| LUTHERAN COMMUNITY SERVICES NW | 1 | $250,000 |
| HOMAGE SENIOR SERVICES | 11 | $234,900 |
| SENIOR SERVICES COUNCIL OF SJC | 1 | $154,695 |
| Senior Services of Snohomish County | 7 | $64,037 |
| SENIOR SERVICES FOR SOUTH SOUND | 3 | $52,161 |
| CAMANO SENIOR SERVICES ASSOCIATION | 3 | $43,233 |
| OLYMPIC COMMUNITY ACTION PROGRAMS | 1 | $36,000 |
| Homage Senior Services of Snohomish County | 1 | $30,000 |
Federal opportunities are listed nationally: a nonprofit in Washington can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "senior services"; this table also matches the agency vocabulary: older adults, aging, elderly.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| HHS-2026-ACL-AOA-DASG-0012 | Disaster Assistance for State Units on Aging (SUAs) and Tribal Organizations | Administration for Community Living | $30,000 to $600,000 | 09/01/2026 |
| PAS-25-205 | Stimulating Hematology Investigation: New Endeavors (SHINE) (R01 Clinical Trial | National Institutes of Health | unspecified to unspecified | 01/06/2028 |
| PAR-25-081 | National Cancer Institute's Investigator-Initiated Early Phase Clinical Trials f | National Institutes of Health | unspecified to $499,999 | 01/07/2027 |
| PAR-25-079 | Academic-Industrial Partnerships (AIP) to Translate and Validate In Vivo Imaging | National Institutes of Health | unspecified to $500,000 | 01/07/2027 |
| PAR-25-145 | Clinical Characterization of Cancer Therapy-induced Adverse Sequelae and Mechani | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-24-311 | Molecular Imaging of Inflammation in Cancer (R01 Clinical Trial Not Allowed) | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
| PAR-25-207 | Effectiveness Trials for Post-Acute Interventions and Services to Optimize Longe | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-25-175 | Integration of Imaging and Fluid-Based Tumor Monitoring in Cancer Therapy (R01 C | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
grants.gov's own loose keyword search returns 718 listings mentioning "senior services" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.