GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 51 grants totaling $3.2 million went to senior services-related work in Michigan. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| DETROIT AREA AGENCY ON AGING | 20 | $1.7 million |
| REGION II COMMISSION ON SERVICES TO | 1 | $480,925 |
| SUZANNE UPJOHN DELANO PARISH FOUNDATION | 1 | $300,000 |
| NORTHEAST MICHIGAN COMMUNITY | 1 | $218,261 |
| MARVIN AND ROSALIE OKUN FOUNDATION | 2 | $115,049 |
| DOROTHY U DALTON FOUNDATION INC | 1 | $100,000 |
| United Way of Midland County | 2 | $91,000 |
| MEALS ON WHEELS AMERICA | 1 | $34,341 |
| EDWARD F REDIES FOUNDATION INC | 1 | $30,000 |
| REGION IV AREA AGENCY ON AGING INC | 1 | $24,680 |
Across all funders: 51 grants, $3.2 million total, median grant $17,013.
| Recipient | Grants | Total |
|---|---|---|
| MILESTONE SENIOR SERVICES | 11 | $576,590 |
| HILLSDALE COUNTY SENIOR SERVICES CENTER INC | 1 | $480,925 |
| WAYNE COUNTY NEIGHBORHOOD LEGAL SERVICES | 1 | $272,671 |
| ST PATRICK SENIOR CENTER | 1 | $270,048 |
| SUNRISE SIDE SENIOR SERVICES | 2 | $218,285 |
| LUELLA HANNAN MEMORIAL FOUNDATION | 1 | $150,000 |
| LASED | 1 | $149,216 |
| THE HELM AT THE BOLL LIFE CENTER (SOC) | 1 | $141,264 |
| Senior Services | 3 | $92,500 |
| FRANKLIN WRIGHT SETTLEMENTS | 1 | $88,629 |
Federal opportunities are listed nationally: a nonprofit in Michigan can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "senior services"; this table also matches the agency vocabulary: older adults, aging, elderly.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| HHS-2026-ACL-AOA-DASG-0012 | Disaster Assistance for State Units on Aging (SUAs) and Tribal Organizations | Administration for Community Living | $30,000 to $600,000 | 09/01/2026 |
| PAS-25-205 | Stimulating Hematology Investigation: New Endeavors (SHINE) (R01 Clinical Trial | National Institutes of Health | unspecified to unspecified | 01/06/2028 |
| PAR-25-081 | National Cancer Institute's Investigator-Initiated Early Phase Clinical Trials f | National Institutes of Health | unspecified to $499,999 | 01/07/2027 |
| PAR-25-079 | Academic-Industrial Partnerships (AIP) to Translate and Validate In Vivo Imaging | National Institutes of Health | unspecified to $500,000 | 01/07/2027 |
| PAR-25-145 | Clinical Characterization of Cancer Therapy-induced Adverse Sequelae and Mechani | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-24-311 | Molecular Imaging of Inflammation in Cancer (R01 Clinical Trial Not Allowed) | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
| PAR-25-207 | Effectiveness Trials for Post-Acute Interventions and Services to Optimize Longe | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-25-175 | Integration of Imaging and Fluid-Based Tumor Monitoring in Cancer Therapy (R01 C | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
grants.gov's own loose keyword search returns 718 listings mentioning "senior services" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.