GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 55 grants totaling $1.2 million went to senior services-related work in Massachusetts. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| MASS GENERAL BRIGHAM INCORPORATED & | 1 | $521,168 |
| BETH ISRAEL LAHEY HEALTH INC | 1 | $150,000 |
| THE DANA HOME FOUNDATION INC | 1 | $60,000 |
| ALFRED CHASE CHARITY FDN UI | 2 | $40,000 |
| MARIA TOROK FOUNDATION #0738518 | 2 | $40,000 |
| CUMMINGS FOUNDATION GRANTS INC (FKA ONEWORLD BOSTON INC) | 1 | $40,000 |
| COMMUNITY FOUNDATION OF WESTERN | 2 | $33,900 |
| TTEE UW OF CHARLES F BACON | 3 | $30,000 |
| BUSHROD H CAMPBELL & ADAH F HALL | 4 | $28,500 |
| LIBERTY MUTUAL FOUNDATION INC | 1 | $25,000 |
Across all funders: 55 grants, $1.2 million total, median grant $8,324.
| Recipient | Grants | Total |
|---|---|---|
| GREATER LYNN SENIOR SERVICES | 7 | $574,505 |
| GREATER LYNN SENIOR SERVICES INC | 4 | $195,200 |
| MINUTEMAN SENIOR SERVICES | 16 | $167,498 |
| MINUTEMAN SENIOR SERVICES INC | 8 | $92,438 |
| SOUTHWEST BOSTON SENIOR SERVICES INC | 5 | $58,770 |
| GREATER SPRINGFIELD SENIOR SERVICES INC | 4 | $41,165 |
| SOUTHWEST BOSTON SENIOR SERVICES DBA ETHOS | 1 | $25,000 |
| HOMESTEAD NANTUCKET | 2 | $15,000 |
| SOUTHWEST BOSTON SENIOR SERVICES | 2 | $10,500 |
| ACTION FOR BOSTON COMMUNITY DEVELOPMENT | 1 | $10,000 |
Federal opportunities are listed nationally: a nonprofit in Massachusetts can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "senior services"; this table also matches the agency vocabulary: older adults, aging, elderly.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| HHS-2026-ACL-AOA-DASG-0012 | Disaster Assistance for State Units on Aging (SUAs) and Tribal Organizations | Administration for Community Living | $30,000 to $600,000 | 09/01/2026 |
| PAS-25-205 | Stimulating Hematology Investigation: New Endeavors (SHINE) (R01 Clinical Trial | National Institutes of Health | unspecified to unspecified | 01/06/2028 |
| PAR-25-081 | National Cancer Institute's Investigator-Initiated Early Phase Clinical Trials f | National Institutes of Health | unspecified to $499,999 | 01/07/2027 |
| PAR-25-079 | Academic-Industrial Partnerships (AIP) to Translate and Validate In Vivo Imaging | National Institutes of Health | unspecified to $500,000 | 01/07/2027 |
| PAR-25-145 | Clinical Characterization of Cancer Therapy-induced Adverse Sequelae and Mechani | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-24-311 | Molecular Imaging of Inflammation in Cancer (R01 Clinical Trial Not Allowed) | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
| PAR-25-207 | Effectiveness Trials for Post-Acute Interventions and Services to Optimize Longe | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-25-175 | Integration of Imaging and Fluid-Based Tumor Monitoring in Cancer Therapy (R01 C | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
grants.gov's own loose keyword search returns 718 listings mentioning "senior services" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.