GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 72 grants totaling $19.4 million went to senior services-related work in Illinois. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| AGESMART COMMUNITY RESOURCES | 12 | $7.8 million |
| MEALS ON WHEELS FOUNDATION OF NORTHERN | 2 | $5.2 million |
| AGEGUIDE NORTHEASTERN ILLINOIS | 2 | $3.9 million |
| SENIOR SERVICES FOUNDATION INC | 1 | $597,066 |
| THE DUPAGE COMMUNITY FOUNDATION | 8 | $380,763 |
| WESTLAKE HEALTH FOUNDATION | 3 | $300,000 |
| UNITED WAY OF GREATER ST LOUIS INC | 2 | $236,481 |
| WESTERN ILLINOIS AREA AGENCY ON AGING | 1 | $236,440 |
| EAST CENTRAL IL AREA AGENCY | 1 | $165,107 |
| UNITED WAY OF DANVILLE AREA INC | 2 | $97,000 |
Across all funders: 72 grants, $19.4 million total, median grant $25,000.
| Recipient | Grants | Total |
|---|---|---|
| SENIOR SERVICES PLUS INC | 8 | $5.8 million |
| COMMUNITY NUTRITION NETWORK AND SENIOR SERVICES ASSOCIATION | 3 | $5.2 million |
| SENIOR SERVICES ASSOCIATES INC | 4 | $4.2 million |
| MILLSTADT TOWNSHIP SENIOR SERVICES | 2 | $614,897 |
| CLINTON COUNTY SENIOR SERVICES INC | 3 | $614,689 |
| WASHINGTON COUNTY SENIOR SERVICES | 2 | $455,075 |
| SENIOR SERVICES OF WILL COUNTY | 1 | $373,322 |
| NE RANDOLPH COUNTY SENIOR SERVICES | 2 | $321,786 |
| CHICAGO METHODIST SENIOR SERVICES | 4 | $311,374 |
| MASCOUTAH SENIOR SERVICES PROGRAM | 2 | $255,330 |
Federal opportunities are listed nationally: a nonprofit in Illinois can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "senior services"; this table also matches the agency vocabulary: older adults, aging, elderly.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| HHS-2026-ACL-AOA-DASG-0012 | Disaster Assistance for State Units on Aging (SUAs) and Tribal Organizations | Administration for Community Living | $30,000 to $600,000 | 09/01/2026 |
| PAS-25-205 | Stimulating Hematology Investigation: New Endeavors (SHINE) (R01 Clinical Trial | National Institutes of Health | unspecified to unspecified | 01/06/2028 |
| PAR-25-081 | National Cancer Institute's Investigator-Initiated Early Phase Clinical Trials f | National Institutes of Health | unspecified to $499,999 | 01/07/2027 |
| PAR-25-079 | Academic-Industrial Partnerships (AIP) to Translate and Validate In Vivo Imaging | National Institutes of Health | unspecified to $500,000 | 01/07/2027 |
| PAR-25-145 | Clinical Characterization of Cancer Therapy-induced Adverse Sequelae and Mechani | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-24-311 | Molecular Imaging of Inflammation in Cancer (R01 Clinical Trial Not Allowed) | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
| PAR-25-207 | Effectiveness Trials for Post-Acute Interventions and Services to Optimize Longe | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-25-175 | Integration of Imaging and Fluid-Based Tumor Monitoring in Cancer Therapy (R01 C | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
grants.gov's own loose keyword search returns 718 listings mentioning "senior services" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.