GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 91 grants totaling $5.2 million went to senior services-related work in California. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| SENIORS COUNCIL OF SANTA CRUZ AND | 8 | $2.9 million |
| TIPPING POINT COMMUNITY | 1 | $375,100 |
| STUPSKI FOUNDATION | 2 | $328,000 |
| National Asian Pacific Center on Aging | 1 | $201,462 |
| MORGAN STANLEY GLOBAL IMPACT FUNDING TRUST INC | 2 | $150,000 |
| HOAG MEMORIAL HOSPITAL PRESBYTERIAN | 2 | $150,000 |
| THE FOUNDATION OF LAGUNA WOODS VILLAGE | 1 | $123,937 |
| METTA FUND | 1 | $112,500 |
| CRESCENT PORTER HALE FOUNDATION | 1 | $100,000 |
| O L HALSELL FOUNDATION | 2 | $80,000 |
Across all funders: 91 grants, $5.2 million total, median grant $10,000.
| Recipient | Grants | Total |
|---|---|---|
| COMMUNITY BRIDGES | 1 | $1.5 million |
| BAYVIEW HUNTERS POINT MULTIPURPOSE SENIOR SERVICES | 4 | $588,600 |
| SENIOR NETWORK SERVICES | 1 | $584,064 |
| JOVENES DE ANTANO | 1 | $381,234 |
| AGE WELL SENIOR SERVICES | 7 | $289,937 |
| Meals on Wheels of Alameda County (MOWAC) | 1 | $228,000 |
| ACC SENIOR SERVICES | 5 | $222,062 |
| ADVOCACY INC | 1 | $216,018 |
| AGE WELL SENIOR SERVICES (SOUTH COUNTY SR SVC) | 2 | $150,000 |
| West Marin Senior Services | 6 | $139,088 |
Federal opportunities are listed nationally: a nonprofit in California can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "senior services"; this table also matches the agency vocabulary: older adults, aging, elderly.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| HHS-2026-ACL-AOA-DASG-0012 | Disaster Assistance for State Units on Aging (SUAs) and Tribal Organizations | Administration for Community Living | $30,000 to $600,000 | 09/01/2026 |
| PAS-25-205 | Stimulating Hematology Investigation: New Endeavors (SHINE) (R01 Clinical Trial | National Institutes of Health | unspecified to unspecified | 01/06/2028 |
| PAR-25-081 | National Cancer Institute's Investigator-Initiated Early Phase Clinical Trials f | National Institutes of Health | unspecified to $499,999 | 01/07/2027 |
| PAR-25-079 | Academic-Industrial Partnerships (AIP) to Translate and Validate In Vivo Imaging | National Institutes of Health | unspecified to $500,000 | 01/07/2027 |
| PAR-25-145 | Clinical Characterization of Cancer Therapy-induced Adverse Sequelae and Mechani | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-24-311 | Molecular Imaging of Inflammation in Cancer (R01 Clinical Trial Not Allowed) | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
| PAR-25-207 | Effectiveness Trials for Post-Acute Interventions and Services to Optimize Longe | National Institutes of Health | unspecified to unspecified | 01/07/2028 |
| PAR-25-175 | Integration of Imaging and Fluid-Based Tumor Monitoring in Cancer Therapy (R01 C | National Institutes of Health | unspecified to $500,000 | 01/07/2028 |
grants.gov's own loose keyword search returns 718 listings mentioning "senior services" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.