GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 382 grants totaling $8.4 million went to literacy programs-related work in Wisconsin. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| UNITED WAY OF GREATER MILWAUKEE & | 2 | $2.4 million |
| ASCENDIUM EDUCATION SOLUTIONS INC | 3 | $667,800 |
| OTTO BREMER TRUST | 5 | $345,000 |
| JOSEPH AND VERA ZILBER FAMILY | 9 | $324,100 |
| J J KELLER FOUNDATION INC | 6 | $265,500 |
| THE ROOTS AND WINGS FOUNDATION INC | 7 | $238,800 |
| UNITED WAY FOX CITIES INC | 2 | $220,952 |
| COMMUNITY FOUNDATION FOR THE FOX VALLEY | 3 | $207,019 |
| UNITED WAY OF DANE COUNTY INC | 1 | $203,344 |
| WISCONSIN REGIONAL TRAINING PARTNERSHIP | 1 | $179,348 |
Across all funders: 382 grants, $8.4 million total, median grant $5,000.
| Recipient | Grants | Total |
|---|---|---|
| BOYS & GIRLS CLUBS OF GREATER MILWAUKEE | 1 | $2.3 million |
| LITERACY NETWORK INC | 15 | $773,379 |
| LITERACY NETWORK | 23 | $495,728 |
| LITERACY SERVICES OF WISCONSIN | 26 | $351,540 |
| FOX VALLEY LITERACY COUNCIL INC | 6 | $291,024 |
| WINNEBAGO AREA LITERACY COUNCIL | 14 | $249,644 |
| LITERACY GREEN BAY INC | 12 | $211,858 |
| SHARP LITERACY INC | 20 | $191,614 |
| FOX VALLEY LITERACY COUNCIL | 1 | $189,319 |
| SHARP Literacy | 9 | $186,677 |
Federal opportunities are listed nationally: a nonprofit in Wisconsin can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "literacy"; this table also matches the agency vocabulary: literacy, adult education, reading.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| PAS-JAKARTA-FY26-11 | Media Literacy and Capacity Building Workshop Series | Yenny Wijaya Grantor | $200,000 to $250,000 | 09/02/2026 |
| PA-FPH-27-001 | Title X Family Planning Services Grants | Office of the Assistant Secretary for Health | $200,000 to $22.0 million | 01/11/2027 |
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| HHS-2026-ACL-AOD-DFLA-0025 | Expanding Financial Literacy and Empowerment: Increasing Awareness and Use of AB | Administration for Community Living | $1.0 million to $1.2 million | 08/03/2026 |
| PD-SEOUL-FY26-04 | Young Trilateral Leaders (YTL) Summit | Kyung Hee KANG Seoul PD Grants Team | $200,000 to $250,000 | 08/05/2026 |
| LBN-PDS-2026-NOFO | Notice of Funding Opportunity 2026 – Lebanon | Riad N Yazbeck Grantor | $100,000 to $250,000 | 08/07/2026 |
| PAS-JAKARTA-FY26-06 | Voices for the Future | Yenny Wijaya Grantor | $50,000 to $150,000 | 08/07/2026 |
| PDS-CAIRO-004-FY26 | Mentor Program for English Educators | Sally Wissa Grantor | $100,000 to $150,000 | 08/09/2026 |
grants.gov's own loose keyword search returns 27 listings mentioning "literacy programs" anywhere (retrieved 2026-10-26); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.