GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 495 grants totaling $19.1 million went to literacy programs-related work in Texas. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| DALLAS EDUCATION FOUNDATION | 1 | $2.3 million |
| ABILENE ARTS ALLIANCE | 2 | $2.3 million |
| AMERICAN ONLINE GIVING FOUNDATION INC | 11 | $1.9 million |
| The Moody Foundation | 10 | $1.2 million |
| Methodist Healthcare Ministries of South Texas Inc | 3 | $901,661 |
| CHARITY LEAGUE OF CORPUS CHRISTI | 2 | $692,690 |
| DOLLAR GENERAL LITERACY FOUNDATION | 58 | $542,700 |
| BARBARA BUSH HOUSTON LITERACY FOUNDATION | 7 | $409,400 |
| COMMUNITIES FOUNDATION OF TEXAS INC | 5 | $401,188 |
| Permanent Endowment Fund of | 3 | $380,000 |
Across all funders: 495 grants, $19.1 million total, median grant $10,000.
| Recipient | Grants | Total |
|---|---|---|
| DALLAS ISD | 1 | $2.3 million |
| ABILENE CULTURAL AFFAIRS COUNCIL AFFILIATE OF ABILENE CHAMBER OF COMMERCE | 2 | $2.3 million |
| BARBARA BUSH HOUSTON LITERACY FOUNDATION | 23 | $2.0 million |
| C C Literacy Council | 2 | $692,690 |
| LITERACY ACHIEVES | 16 | $667,290 |
| Literacy Now | 11 | $569,749 |
| Goodwill Industries of San Antonio | 1 | $556,661 |
| Austin Public Education Foundation | 1 | $500,000 |
| SMART Family Literacy Inc | 9 | $497,387 |
| UNIVERSITY OF TEXAS AT AUSTIN | 3 | $359,025 |
Federal opportunities are listed nationally: a nonprofit in Texas can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "literacy"; this table also matches the agency vocabulary: literacy, adult education, reading.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| PAS-JAKARTA-FY26-11 | Media Literacy and Capacity Building Workshop Series | Yenny Wijaya Grantor | $200,000 to $250,000 | 09/02/2026 |
| PA-FPH-27-001 | Title X Family Planning Services Grants | Office of the Assistant Secretary for Health | $200,000 to $22.0 million | 01/11/2027 |
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| HHS-2026-ACL-AOD-DFLA-0025 | Expanding Financial Literacy and Empowerment: Increasing Awareness and Use of AB | Administration for Community Living | $1.0 million to $1.2 million | 08/03/2026 |
| PD-SEOUL-FY26-04 | Young Trilateral Leaders (YTL) Summit | Kyung Hee KANG Seoul PD Grants Team | $200,000 to $250,000 | 08/05/2026 |
| LBN-PDS-2026-NOFO | Notice of Funding Opportunity 2026 – Lebanon | Riad N Yazbeck Grantor | $100,000 to $250,000 | 08/07/2026 |
| PAS-JAKARTA-FY26-06 | Voices for the Future | Yenny Wijaya Grantor | $50,000 to $150,000 | 08/07/2026 |
| PDS-CAIRO-004-FY26 | Mentor Program for English Educators | Sally Wissa Grantor | $100,000 to $150,000 | 08/09/2026 |
grants.gov's own loose keyword search returns 60 listings mentioning "literacy programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.