GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 347 grants totaling $23.3 million went to literacy programs-related work in Pennsylvania. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| THE STEINMAN FOUNDATION | 4 | $7.0 million |
| THE WILLIAM PENN FOUNDATION | 28 | $5.9 million |
| MCCUNE FOUNDATION PNC BANK NA | 1 | $4.0 million |
| RICHARD KING MELLON FOUNDATION | 2 | $325,000 |
| HILLMAN FAMILY FOUNDATIONS | 2 | $301,500 |
| UNITED WAY OF BERKS COUNTY INC | 4 | $295,478 |
| DOLLAR GENERAL LITERACY FOUNDATION | 29 | $258,000 |
| THE ESTHER A & JOSEPH KLINGENSTEIN FUND INC | 1 | $250,000 |
| THE GRABLE FOUNDATION | 8 | $248,600 |
| THE PHILADELPHIA FOUNDATION | 3 | $240,100 |
Across all funders: 347 grants, $23.3 million total, median grant $8,000.
| Recipient | Grants | Total |
|---|---|---|
| STEINMAN INSTITUTE FOR CIVIC ENGAGEMENT | 1 | $7.0 million |
| LITERACY PITTSBURGH | 30 | $4.9 million |
| WHYY INC | 1 | $1.4 million |
| FREE LIBRARY OF PHILADELPHIA FOUNDATION | 2 | $745,630 |
| FUND FOR PHILADELPHIA INC | 1 | $543,970 |
| URBAN AFFAIRS COALITION | 2 | $407,402 |
| BEYOND LITERACY | 21 | $360,983 |
| LITERACY COUNCIL OF READING-BERKS | 9 | $302,859 |
| SPRINGBOARD COLLABORATIVE | 5 | $290,000 |
| INDOCHINESE-AMERICAN COUNCIL | 2 | $282,000 |
Federal opportunities are listed nationally: a nonprofit in Pennsylvania can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "literacy"; this table also matches the agency vocabulary: literacy, adult education, reading.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| PAS-JAKARTA-FY26-11 | Media Literacy and Capacity Building Workshop Series | Yenny Wijaya Grantor | $200,000 to $250,000 | 09/02/2026 |
| PA-FPH-27-001 | Title X Family Planning Services Grants | Office of the Assistant Secretary for Health | $200,000 to $22.0 million | 01/11/2027 |
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| HHS-2026-ACL-AOD-DFLA-0025 | Expanding Financial Literacy and Empowerment: Increasing Awareness and Use of AB | Administration for Community Living | $1.0 million to $1.2 million | 08/03/2026 |
| PD-SEOUL-FY26-04 | Young Trilateral Leaders (YTL) Summit | Kyung Hee KANG Seoul PD Grants Team | $200,000 to $250,000 | 08/05/2026 |
| LBN-PDS-2026-NOFO | Notice of Funding Opportunity 2026 – Lebanon | Riad N Yazbeck Grantor | $100,000 to $250,000 | 08/07/2026 |
| PAS-JAKARTA-FY26-06 | Voices for the Future | Yenny Wijaya Grantor | $50,000 to $150,000 | 08/07/2026 |
| PDS-CAIRO-004-FY26 | Mentor Program for English Educators | Sally Wissa Grantor | $100,000 to $150,000 | 08/09/2026 |
grants.gov's own loose keyword search returns 60 listings mentioning "literacy programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.