GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 457 grants totaling $26.9 million went to literacy programs-related work in New York. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| THE HAROLD GRINSPOON FOUNDATION | 1 | $4.2 million |
| THE CARMEL HILL FUND | 20 | $3.0 million |
| DOLLAR GENERAL LITERACY FOUNDATION | 22 | $2.7 million |
| THE PATRICK J MCGOVERN FOUNDATION INC | 3 | $1.5 million |
| Town Branch Foundation | 1 | $1.3 million |
| MOTHER CABRINI HEALTH FOUNDATION INC | 5 | $1.2 million |
| NORA ROBERTS FOUNDATION | 8 | $961,500 |
| EDUCATIONAL CREDIT | 1 | $787,213 |
| LOUIS CALDER FOUNDATION | 1 | $750,000 |
| CENTRAL NEW YORK COMMUNITY FOUNDATION | 5 | $606,042 |
Across all funders: 457 grants, $26.9 million total, median grant $10,000.
| Recipient | Grants | Total |
|---|---|---|
| JEWISH FEDERATION OF NORTH AMERICA INC | 1 | $4.2 million |
| ProLiteracy Worldwide | 13 | $2.5 million |
| LITERACY INC | 34 | $1.6 million |
| TNTP Inc | 1 | $1.3 million |
| QUILLORG | 2 | $1.2 million |
| LITERACY PARTNERS INC | 16 | $1.2 million |
| FUND FOR PUBLIC SCHOOLS | 1 | $860,000 |
| EDQUITY INC | 1 | $787,213 |
| UNIVERSITY OF ROCHESTER | 2 | $750,000 |
| PRO LITERACY | 1 | $750,000 |
Federal opportunities are listed nationally: a nonprofit in New York can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "literacy"; this table also matches the agency vocabulary: literacy, adult education, reading.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| PAS-JAKARTA-FY26-11 | Media Literacy and Capacity Building Workshop Series | Yenny Wijaya Grantor | $200,000 to $250,000 | 09/02/2026 |
| PA-FPH-27-001 | Title X Family Planning Services Grants | Office of the Assistant Secretary for Health | $200,000 to $22.0 million | 01/11/2027 |
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| HHS-2026-ACL-AOD-DFLA-0025 | Expanding Financial Literacy and Empowerment: Increasing Awareness and Use of AB | Administration for Community Living | $1.0 million to $1.2 million | 08/03/2026 |
| PD-SEOUL-FY26-04 | Young Trilateral Leaders (YTL) Summit | Kyung Hee KANG Seoul PD Grants Team | $200,000 to $250,000 | 08/05/2026 |
| LBN-PDS-2026-NOFO | Notice of Funding Opportunity 2026 – Lebanon | Riad N Yazbeck Grantor | $100,000 to $250,000 | 08/07/2026 |
| PAS-JAKARTA-FY26-06 | Voices for the Future | Yenny Wijaya Grantor | $50,000 to $150,000 | 08/07/2026 |
| PDS-CAIRO-004-FY26 | Mentor Program for English Educators | Sally Wissa Grantor | $100,000 to $150,000 | 08/09/2026 |
grants.gov's own loose keyword search returns 60 listings mentioning "literacy programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.