GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 372 grants totaling $12.3 million went to literacy programs-related work in North Carolina. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| LENOIR-GREENE COUNTY PARTNERSHIP FOR CHILDREN | 2 | $2.1 million |
| THE DUKE ENDOWMENT | 24 | $1.7 million |
| THE BELK FOUNDATION | 17 | $1.2 million |
| DOGWOOD HEALTH TRUST | 14 | $1.2 million |
| THE OAK FOUNDATION USA | 1 | $750,000 |
| DOLLAR GENERAL LITERACY FOUNDATION | 35 | $331,000 |
| THE COMMUNITY FOUNDATION | 7 | $308,965 |
| Barnhill Family Foundation | 2 | $268,613 |
| Charlotte Wine & Food Weekend Inc | 2 | $210,000 |
| THE UNIVERSITY OF NORTH CAROLINA | 1 | $207,565 |
Across all funders: 372 grants, $12.3 million total, median grant $10,000.
| Recipient | Grants | Total |
|---|---|---|
| Lenoir County Public Schools | 1 | $1.3 million |
| Greene County Public Schools | 1 | $849,045 |
| BOOK HARVEST | 3 | $781,000 |
| AUGUSTINE LITERACY PROJECT - CHARLOTTE | 6 | $434,500 |
| AUGUSTINE LITERACY PROJECT | 11 | $427,040 |
| AMERICAN INSTITUTES FOR RESEARCH | 1 | $318,607 |
| AUGUSTINE LITERACY PROJECT-CHARLOTTE | 12 | $307,446 |
| LITERACY TOGETHER | 17 | $304,854 |
| YMCA OF GREATER CHARLOTTE | 4 | $300,000 |
| INTERNATIONAL HOUSE OF METROLINA INC | 3 | $240,000 |
Federal opportunities are listed nationally: a nonprofit in North Carolina can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "literacy"; this table also matches the agency vocabulary: literacy, adult education, reading.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| PAS-JAKARTA-FY26-11 | Media Literacy and Capacity Building Workshop Series | Yenny Wijaya Grantor | $200,000 to $250,000 | 09/02/2026 |
| PA-FPH-27-001 | Title X Family Planning Services Grants | Office of the Assistant Secretary for Health | $200,000 to $22.0 million | 01/11/2027 |
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| HHS-2026-ACL-AOD-DFLA-0025 | Expanding Financial Literacy and Empowerment: Increasing Awareness and Use of AB | Administration for Community Living | $1.0 million to $1.2 million | 08/03/2026 |
| PD-SEOUL-FY26-04 | Young Trilateral Leaders (YTL) Summit | Kyung Hee KANG Seoul PD Grants Team | $200,000 to $250,000 | 08/05/2026 |
| LBN-PDS-2026-NOFO | Notice of Funding Opportunity 2026 – Lebanon | Riad N Yazbeck Grantor | $100,000 to $250,000 | 08/07/2026 |
| PAS-JAKARTA-FY26-06 | Voices for the Future | Yenny Wijaya Grantor | $50,000 to $150,000 | 08/07/2026 |
| PDS-CAIRO-004-FY26 | Mentor Program for English Educators | Sally Wissa Grantor | $100,000 to $150,000 | 08/09/2026 |
grants.gov's own loose keyword search returns 60 listings mentioning "literacy programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.