GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 374 grants totaling $8.8 million went to literacy programs-related work in Florida. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| Lost Tree Village Charitable Foundation | 3 | $1.2 million |
| FAIRWINDS FOUNDATION INC | 15 | $400,000 |
| TD CHARITABLE FOUNDATION | 24 | $386,500 |
| The United Way of Lee County Inc | 2 | $376,000 |
| LUCY GOODING CHARITABLE FOUNDATION TRUST | 2 | $360,000 |
| DOLLAR GENERAL LITERACY FOUNDATION | 38 | $357,000 |
| Prime Time Palm Beach County Inc | 2 | $304,619 |
| United Way of Palm Beach County Inc | 3 | $247,915 |
| THE ROTARY FOUNDATION OF ROTARY | 1 | $236,876 |
| JACARLENE FOUNDATION | 1 | $200,000 |
Across all funders: 374 grants, $8.8 million total, median grant $10,000.
| Recipient | Grants | Total |
|---|---|---|
| The Education Foundation of Palm Beach County Inc | 2 | $1.1 million |
| LITERACY COALITION OF PALM BEACH COUNTY | 10 | $659,703 |
| Literacy Council of the Gulf Coast | 2 | $376,000 |
| COMMUNITIES IN SCHOOLS | 2 | $360,000 |
| ROTARY CLUB OF LAKEWOOD RANCH | 3 | $282,092 |
| The Palm Beach County Literacy Coalition Inc | 5 | $270,124 |
| PACE CENTER FOR GIRLS INC | 1 | $200,000 |
| BLACK BUSINESS COMMUNITY DEVELOPMENT CORPORATION BBCDC (INC) | 2 | $200,000 |
| Palm Beach County Literacy Coalition | 3 | $189,240 |
| PALM BEACH COUNTY LITERACY COALITION INC | 3 | $185,645 |
Federal opportunities are listed nationally: a nonprofit in Florida can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "literacy"; this table also matches the agency vocabulary: literacy, adult education, reading.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| PAS-JAKARTA-FY26-11 | Media Literacy and Capacity Building Workshop Series | Yenny Wijaya Grantor | $200,000 to $250,000 | 09/02/2026 |
| PA-FPH-27-001 | Title X Family Planning Services Grants | Office of the Assistant Secretary for Health | $200,000 to $22.0 million | 01/11/2027 |
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| HHS-2026-ACL-AOD-DFLA-0025 | Expanding Financial Literacy and Empowerment: Increasing Awareness and Use of AB | Administration for Community Living | $1.0 million to $1.2 million | 08/03/2026 |
| PD-SEOUL-FY26-04 | Young Trilateral Leaders (YTL) Summit | Kyung Hee KANG Seoul PD Grants Team | $200,000 to $250,000 | 08/05/2026 |
| LBN-PDS-2026-NOFO | Notice of Funding Opportunity 2026 – Lebanon | Riad N Yazbeck Grantor | $100,000 to $250,000 | 08/07/2026 |
| PAS-JAKARTA-FY26-06 | Voices for the Future | Yenny Wijaya Grantor | $50,000 to $150,000 | 08/07/2026 |
| PDS-CAIRO-004-FY26 | Mentor Program for English Educators | Sally Wissa Grantor | $100,000 to $150,000 | 08/09/2026 |
grants.gov's own loose keyword search returns 60 listings mentioning "literacy programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.