GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 435 grants totaling $20.9 million went to literacy programs-related work in California. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| THE PATRICK J MCGOVERN FOUNDATION INC | 9 | $5.6 million |
| THE ROTARY FOUNDATION OF ROTARY | 19 | $2.2 million |
| ANNE RAY FOUNDATION | 1 | $1.5 million |
| AMERICAN ONLINE GIVING FOUNDATION INC | 11 | $908,631 |
| TOMKAT FOUNDATION | 1 | $750,000 |
| Institute for the Study of Human | 2 | $700,000 |
| THE FRIENDS OF THE OAKLAND PUBLIC | 2 | $693,241 |
| EXCELLENCE IN EDUCATION | 2 | $574,870 |
| GIRLSMART LITERACY PROGRAM | 3 | $541,950 |
| DONOR ADVISED CHARITABLE GIVING INC | 8 | $485,552 |
Across all funders: 435 grants, $20.9 million total, median grant $10,000.
| Recipient | Grants | Total |
|---|---|---|
| THE AMERICAN AI FORUM | 2 | $1.8 million |
| ROOM TO READ | 6 | $1.7 million |
| THE SALVATION ARMY A CALIFORNIA CORPORATION (CALIFORNIA SOUTH DIVISION) | 1 | $1.5 million |
| CENTER FOR ECOLITERACY | 10 | $1.1 million |
| REACH UNIVERSITY | 2 | $1.0 million |
| COMMON SENSE MEDIA | 2 | $750,000 |
| India Literacy Project | 14 | $733,050 |
| HOOPOE SHARE LITERACY FUND | 2 | $700,000 |
| OAKLAND PUBLIC LIBRARY | 2 | $693,241 |
| MAGIS INSTITUTE | 1 | $600,000 |
Federal opportunities are listed nationally: a nonprofit in California can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "literacy"; this table also matches the agency vocabulary: literacy, adult education, reading.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| PAS-JAKARTA-FY26-11 | Media Literacy and Capacity Building Workshop Series | Yenny Wijaya Grantor | $200,000 to $250,000 | 09/02/2026 |
| PA-FPH-27-001 | Title X Family Planning Services Grants | Office of the Assistant Secretary for Health | $200,000 to $22.0 million | 01/11/2027 |
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| HHS-2026-ACL-AOD-DFLA-0025 | Expanding Financial Literacy and Empowerment: Increasing Awareness and Use of AB | Administration for Community Living | $1.0 million to $1.2 million | 08/03/2026 |
| PD-SEOUL-FY26-04 | Young Trilateral Leaders (YTL) Summit | Kyung Hee KANG Seoul PD Grants Team | $200,000 to $250,000 | 08/05/2026 |
| LBN-PDS-2026-NOFO | Notice of Funding Opportunity 2026 – Lebanon | Riad N Yazbeck Grantor | $100,000 to $250,000 | 08/07/2026 |
| PAS-JAKARTA-FY26-06 | Voices for the Future | Yenny Wijaya Grantor | $50,000 to $150,000 | 08/07/2026 |
| PDS-CAIRO-004-FY26 | Mentor Program for English Educators | Sally Wissa Grantor | $100,000 to $150,000 | 08/09/2026 |
grants.gov's own loose keyword search returns 60 listings mentioning "literacy programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.