GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 380 grants totaling $8.2 million went to food pantries-related work in Texas. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INC | 19 | $771,022 |
| JEWISH FEDERATION OF GREATER DALLAS | 1 | $690,000 |
| JE AND LE MABEE FOUNDATION INC | 1 | $650,000 |
| Methodist Healthcare Ministries of South Texas Inc | 1 | $462,000 |
| Hamill Foundation | 2 | $450,000 |
| COMMUNITIES FOUNDATION OF TEXAS INC | 8 | $363,053 |
| CHARITIES AID FOUNDATION AMERICA | 2 | $252,772 |
| The Moody Foundation | 1 | $250,000 |
| THEODORE AND BEULAH BEASLEY FOUNDATION | 1 | $250,000 |
| United Regional Health Care System | 1 | $225,000 |
Across all funders: 380 grants, $8.2 million total, median grant $7,406.
| Recipient | Grants | Total |
|---|---|---|
| MINNIES FOOD PANTRY INC | 16 | $1.0 million |
| BASTROP COUNTY EMERGENCY FOOD PANTRY INC | 6 | $693,513 |
| JEWISH FAMILY SERVICES OF DALLAS | 1 | $690,000 |
| San Antonio Food Bank | 2 | $543,900 |
| NORTH TEXAS FOOD BANK | 2 | $300,000 |
| Christian Community Service Center | 1 | $300,000 |
| MINNIE'S FOOD PANTRY INC | 3 | $281,736 |
| Bastrop County Emergency Food Pantry | 1 | $250,000 |
| WICHITA FALLS AREA FOOD BANK | 1 | $225,000 |
| DOWNTOWN FOOD PANTRY | 4 | $155,000 |
Federal opportunities are listed nationally: a nonprofit in Texas can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food pantry"; this table also matches the agency vocabulary: food insecurity, emergency food.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| USDA-AMS-TM-CCG-G-26-0001 | Cold Chain Grants for Emergency Food Assistance | Agricultural Marketing Service | $2.0 million to $7.5 million | 10/01/2026 |
grants.gov's own loose keyword search returns 221 listings mentioning "food pantries" anywhere (retrieved 2026-09-17); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.