GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 379 grants totaling $1.9 million went to food pantries-related work in Pennsylvania. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| HILLMAN FAMILY FOUNDATIONS | 1 | $250,000 |
| UNITED WAY OF BERKS COUNTY INC | 2 | $136,865 |
| POTTSTOWN REGIONAL COMMUNITY FOUNDATION | 1 | $100,000 |
| PARTNERSHIP FOR BETTER HEALTH | 2 | $79,820 |
| AHOLD DELHAIZE USA FAMILY FOUNDATION INC | 1 | $75,000 |
| BERKS COUNTY COMMUNITY FOUNDATION INC | 1 | $70,000 |
| THE PITTSBURGH FOUNDATION | 2 | $61,748 |
| BENEDICT SILVERMAN FOUNDATION | 1 | $57,000 |
| CHARITIES AID FOUNDATION AMERICA | 5 | $54,978 |
| AMERICAN ONLINE GIVING FOUNDATION INC | 5 | $42,096 |
Across all funders: 379 grants, $1.9 million total, median grant $250.
| Recipient | Grants | Total |
|---|---|---|
| WILKINSBURG COMMUNITY MINISTRY | 1 | $250,000 |
| NEW JOURNEY COMMUNITY OUTREACH INC | 2 | $136,865 |
| YWCA TRI-COUNTY AREA | 1 | $100,000 |
| DAILY BREAD COMMUNITY FOOD PANTRY INC | 10 | $88,720 |
| GEISINGER FOOD PANTRY | 1 | $75,000 |
| HUMANE PENNSYLVANIA | 1 | $70,000 |
| IT TAKES A VILLAGE | 1 | $57,000 |
| SHIPPENSBURG PRODUCE AND OUTREACH | 1 | $50,000 |
| Holy Redeemer Food Pantry | 1 | $41,645 |
| UPMC ST MARGARET - KATHLEEN'S CUPBOARD | 2 | $40,000 |
Federal opportunities are listed nationally: a nonprofit in Pennsylvania can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food pantry"; this table also matches the agency vocabulary: food insecurity, emergency food.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| No open, nonprofit-eligible federal opportunity currently addresses this cause in its synopsis. That is the honest answer today. | ||||
grants.gov's own loose keyword search returns 270 listings mentioning "food pantries" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.