GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 641 grants totaling $10.3 million went to food pantries-related work in New York. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| MOTHER CABRINI HEALTH FOUNDATION INC | 15 | $2.3 million |
| FEEDMORE WESTERN NEW YORK INC | 35 | $2.2 million |
| EUGENIO MARIA DE HOSTOS COMMUNITY | 2 | $1.1 million |
| BENEDICT SILVERMAN FOUNDATION | 2 | $325,000 |
| EPISCOPAL CHARITIES OF THE DIOCESE | 15 | $263,116 |
| REGIONAL FOOD BANK | 22 | $187,243 |
| Geoffrey C Hughes Foundation Inc | 1 | $175,000 |
| AMERICAN ONLINE GIVING FOUNDATION INC | 12 | $142,755 |
| AHOLD DELHAIZE USA FAMILY FOUNDATION INC | 12 | $125,000 |
| GURU KRUPA FOUNDATION INC | 4 | $125,000 |
Across all funders: 641 grants, $10.3 million total, median grant $5,000.
| Recipient | Grants | Total |
|---|---|---|
| HOSTOS COMMUNITY COLLEGE | 2 | $1.1 million |
| METROPOLITAN NEW YORK COORDINATING COUNCIL ON JEWISH POVERTY | 1 | $836,000 |
| GOTHAM FOOD PANTRY | 14 | $303,238 |
| CENTER FOR FAMILY LIFE IN SUNSET PARK | 1 | $250,000 |
| MOUNT KISCO INTERFAITH FOOD PANTRY INC | 9 | $215,364 |
| CAMP FRIENDSHIP FOOD PANTRY | 1 | $210,000 |
| OLEAN FOOD PANTRY | 3 | $204,414 |
| OSSINING FOOD PANTRY | 19 | $204,307 |
| WEST SIDE CENTER FOR COMMUNITY LIFE INC | 1 | $200,000 |
| SCHENECTADY INNER CITY MINISTRY | 1 | $200,000 |
Federal opportunities are listed nationally: a nonprofit in New York can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food pantry"; this table also matches the agency vocabulary: food insecurity, emergency food.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| No open, nonprofit-eligible federal opportunity currently addresses this cause in its synopsis. That is the honest answer today. | ||||
grants.gov's own loose keyword search returns 270 listings mentioning "food pantries" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.