GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 647 grants totaling $5.8 million went to food pantries-related work in Massachusetts. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INC | 47 | $815,841 |
| NETWORK FOR GOOD | 3 | $357,870 |
| WORCESTER COUNTY FOOD BANK INC | 37 | $334,217 |
| DONOR ADVISED CHARITABLE GIVING INC | 11 | $287,098 |
| METROWEST HEALTH FOUNDATION INC | 9 | $207,500 |
| MIDDLESEX SAVINGS CHARITABLE | 18 | $180,000 |
| GEORGE P BISHOP FOUNDATION INC | 3 | $175,000 |
| CUMMINGS FOUNDATION GRANTS INC (FKA ONEWORLD BOSTON INC) | 4 | $160,000 |
| THREE SQUARES NEW ENGLAND INC | 8 | $130,380 |
| FJC | 2 | $110,000 |
Across all funders: 647 grants, $5.8 million total, median grant $5,000.
| Recipient | Grants | Total |
|---|---|---|
| THE OPEN DOORCAPE ANN FOOD PANTRY INC | 6 | $329,728 |
| THE OPEN DOOR CAPE ANN FOOD PANTRY INC | 12 | $205,497 |
| LOAVES & FISHES FOOD PANTRY INC | 11 | $196,358 |
| NEWTON FOOD PANTRY | 22 | $191,991 |
| BROOKLINE FOOD PANTRY | 20 | $178,335 |
| FRANKLIN FOOD PANTRY INCORPORATED | 12 | $172,352 |
| CENTRE STREET FOOD PANTRY | 11 | $154,694 |
| NEWTON FOOD PANTRY INC | 8 | $139,297 |
| FRANKLIN FOOD PANTRY | 13 | $138,936 |
| WAKEFIELD FOOD PANTRY | 8 | $116,230 |
Federal opportunities are listed nationally: a nonprofit in Massachusetts can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food pantry"; this table also matches the agency vocabulary: food insecurity, emergency food.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| No open, nonprofit-eligible federal opportunity currently addresses this cause in its synopsis. That is the honest answer today. | ||||
grants.gov's own loose keyword search returns 270 listings mentioning "food pantries" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.