GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 631 grants totaling $4.5 million went to food pantries-related work in Illinois. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INC | 31 | $491,197 |
| NETWORK FOR GOOD | 4 | $278,067 |
| DUNHAM FOUNDATION | 3 | $162,500 |
| Helen V Brach Foundation | 7 | $145,000 |
| GENESEO FOUNDATION | 2 | $135,980 |
| FOREFRONT | 1 | $125,000 |
| Alliance of Local Service Organizations | 1 | $113,667 |
| THE DUPAGE COMMUNITY FOUNDATION | 3 | $106,450 |
| SUMAC FOUNDATION | 4 | $105,000 |
| Builders Vision Foundation | 1 | $100,000 |
Across all funders: 631 grants, $4.5 million total, median grant $2,500.
| Recipient | Grants | Total |
|---|---|---|
| GLEN ELLYN FOOD PANTRY INC | 13 | $299,227 |
| CRYSTAL LAKE FOOD PANTRY INC | 9 | $193,693 |
| NORTHFIELD TOWNSHIP FOOD PANTRY | 18 | $177,146 |
| AURORA INTERFAITH FOOD PANTRY | 4 | $144,000 |
| ELMHURST-YORKFIELD FOOD PANTRY | 13 | $137,051 |
| GENESEO - ATKINSON FOOD PANTRY | 2 | $135,980 |
| AURORA AREA INTERFAITH FOOD PANTRY | 17 | $128,541 |
| ABOVE AND BEYOND FOOD PANTRY | 1 | $125,000 |
| New Life Centers | 1 | $113,667 |
| NOURISHING HOPE | 2 | $111,250 |
Federal opportunities are listed nationally: a nonprofit in Illinois can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food pantry"; this table also matches the agency vocabulary: food insecurity, emergency food.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| USDA-AMS-TM-CCG-G-26-0001 | Cold Chain Grants for Emergency Food Assistance | Agricultural Marketing Service | $2.0 million to $7.5 million | 10/01/2026 |
grants.gov's own loose keyword search returns 221 listings mentioning "food pantries" anywhere (retrieved 2026-09-17); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.