GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 594 grants totaling $4.1 million went to food pantries-related work in Illinois. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INC | 21 | $344,513 |
| NETWORK FOR GOOD | 4 | $278,067 |
| DUNHAM FOUNDATION | 3 | $162,500 |
| Helen V Brach Foundation | 7 | $145,000 |
| FOREFRONT | 1 | $125,000 |
| Alliance of Local Service Organizations | 1 | $113,667 |
| THE DUPAGE COMMUNITY FOUNDATION | 3 | $106,450 |
| SUMAC FOUNDATION | 4 | $105,000 |
| Builders Vision Foundation | 1 | $100,000 |
| THE BERSTED FOUNDATION | 5 | $85,000 |
Across all funders: 594 grants, $4.1 million total, median grant $2,500.
| Recipient | Grants | Total |
|---|---|---|
| GLEN ELLYN FOOD PANTRY INC | 11 | $274,090 |
| CRYSTAL LAKE FOOD PANTRY INC | 7 | $173,969 |
| AURORA INTERFAITH FOOD PANTRY | 4 | $144,000 |
| NORTHFIELD TOWNSHIP FOOD PANTRY | 15 | $143,697 |
| ABOVE AND BEYOND FOOD PANTRY | 1 | $125,000 |
| ELMHURST-YORKFIELD FOOD PANTRY | 12 | $118,221 |
| New Life Centers | 1 | $113,667 |
| AURORA AREA INTERFAITH FOOD PANTRY | 16 | $113,177 |
| Figueroa Wu Family Foundation | 1 | $100,000 |
| NORTHFIELD FOOD PANTRY | 4 | $84,750 |
Federal opportunities are listed nationally: a nonprofit in Illinois can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food pantry"; this table also matches the agency vocabulary: food insecurity, emergency food.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| No open, nonprofit-eligible federal opportunity currently addresses this cause in its synopsis. That is the honest answer today. | ||||
grants.gov's own loose keyword search returns 270 listings mentioning "food pantries" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.