GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 1,820 grants totaling $186.3 million went to food banks-related work in Texas. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| FEEDING TEXAS | 40 | $66.4 million |
| Feeding America | 35 | $37.5 million |
| AMERICAN ONLINE GIVING FOUNDATION INC | 70 | $13.0 million |
| COMMUNITIES FOUNDATION OF TEXAS INC | 13 | $4.5 million |
| UNITED WAY OF SAN ANTONIO AND BEXAR | 1 | $4.1 million |
| The Cleverley Stone Foundation | 5 | $3.3 million |
| CHARITIES AID FOUNDATION AMERICA | 31 | $2.4 million |
| ALAMO WORKFORCE DEVELOPMENT INC | 2 | $2.3 million |
| THE BLACKBAUD GIVING FUND | 21 | $2.0 million |
| Tres Grace Family Foundation | 9 | $1.9 million |
Across all funders: 1,820 grants, $186.3 million total, median grant $10,000.
| Recipient | Grants | Total |
|---|---|---|
| HOUSTON FOOD BANK | 276 | $37.3 million |
| North Texas Food Bank | 254 | $33.6 million |
| SAN ANTONIO FOOD BANK | 101 | $20.6 million |
| TARRANT AREA FOOD BANK | 141 | $13.1 million |
| CENTRAL TEXAS FOOD BANK | 136 | $9.1 million |
| CENTRAL TEXAS FOOD BANK INC | 44 | $8.6 million |
| EAST TEXAS FOOD BANK | 46 | $7.0 million |
| FOOD BANK OF THE RIO GRANDE VALLEY | 13 | $5.4 million |
| SAN ANTONIO FOOD BANK INC | 32 | $4.9 million |
| SOUTH TEXAS FOOD BANK | 27 | $4.4 million |
Federal opportunities are listed nationally: a nonprofit in Texas can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food bank"; this table also matches the agency vocabulary: food insecurity, emergency food, hunger, food assistance.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| USDA-AMS-TM-CCG-G-26-0001 | Cold Chain Grants for Emergency Food Assistance | Agricultural Marketing Service | $2.0 million to $7.5 million | 10/01/2026 |
grants.gov's own loose keyword search returns 226 listings mentioning "food banks" anywhere (retrieved 2026-11-02); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.