GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 707 grants totaling $41.7 million went to food banks-related work in Pennsylvania. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| FEEDING PENNSYLVANIA | 10 | $14.6 million |
| Feeding America | 14 | $6.8 million |
| PENNSYLVANIA ASSOCIATION OF REGIONAL | 10 | $2.6 million |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | 3 | $2.3 million |
| AMERICAN ONLINE GIVING FOUNDATION INC | 18 | $2.2 million |
| MCCUNE FOUNDATION PNC BANK NA | 1 | $1.2 million |
| THE PITTSBURGH FOUNDATION | 9 | $905,668 |
| DONOR ADVISED CHARITABLE GIVING INC | 8 | $622,345 |
| CHARITIES AID FOUNDATION AMERICA | 13 | $490,543 |
| THE UNITED WAY OF SOUTHWESTERN | 8 | $482,797 |
Across all funders: 707 grants, $41.7 million total, median grant $6,205.
| Recipient | Grants | Total |
|---|---|---|
| Greater Pittsburgh Community Food Bank | 104 | $11.7 million |
| CENTRAL PENNSYLVANIA FOOD BANK | 69 | $9.9 million |
| SECOND HARVEST FOOD BANK OF NORTHWEST PENNSYLVANIA | 10 | $3.6 million |
| CHESTER COUNTY FOOD BANK | 69 | $3.0 million |
| Second Harvest Food Bank of the Lehigh Valley | 2 | $1.9 million |
| WEINBERG NORTHEAST REGIONAL FOOD BANK | 1 | $1.7 million |
| WESTMORELAND COUNTY FOOD BANK | 17 | $1.4 million |
| Second Harvest Food Bank of Lehigh Valley and NE Pennsylvania | 2 | $818,976 |
| YORK COUNTY FOOD BANK | 31 | $631,819 |
| H and J Weinberg NE PA Regional Food Bank | 2 | $556,227 |
Federal opportunities are listed nationally: a nonprofit in Pennsylvania can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food bank"; this table also matches the agency vocabulary: food insecurity, emergency food, hunger, food assistance.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| No open, nonprofit-eligible federal opportunity currently addresses this cause in its synopsis. That is the honest answer today. | ||||
grants.gov's own loose keyword search returns 359 listings mentioning "food banks" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.