GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 741 grants totaling $43.2 million went to food banks-related work in Pennsylvania. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| FEEDING PENNSYLVANIA | 10 | $14.6 million |
| Feeding America | 14 | $6.8 million |
| AMERICAN ONLINE GIVING FOUNDATION INC | 26 | $3.3 million |
| PENNSYLVANIA ASSOCIATION OF REGIONAL | 10 | $2.6 million |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | 3 | $2.3 million |
| MCCUNE FOUNDATION PNC BANK NA | 1 | $1.2 million |
| THE PITTSBURGH FOUNDATION | 9 | $905,668 |
| DONOR ADVISED CHARITABLE GIVING INC | 8 | $622,345 |
| CHARITIES AID FOUNDATION AMERICA | 13 | $490,543 |
| THE UNITED WAY OF SOUTHWESTERN | 8 | $482,797 |
Across all funders: 741 grants, $43.2 million total, median grant $6,315.
| Recipient | Grants | Total |
|---|---|---|
| Greater Pittsburgh Community Food Bank | 110 | $12.2 million |
| CENTRAL PENNSYLVANIA FOOD BANK | 73 | $10.0 million |
| SECOND HARVEST FOOD BANK OF NORTHWEST PENNSYLVANIA | 11 | $3.7 million |
| CHESTER COUNTY FOOD BANK | 76 | $3.5 million |
| Second Harvest Food Bank of the Lehigh Valley | 2 | $1.9 million |
| WEINBERG NORTHEAST REGIONAL FOOD BANK | 1 | $1.7 million |
| WESTMORELAND COUNTY FOOD BANK | 17 | $1.4 million |
| Second Harvest Food Bank of Lehigh Valley and NE Pennsylvania | 2 | $818,976 |
| YORK COUNTY FOOD BANK | 32 | $649,036 |
| H and J Weinberg NE PA Regional Food Bank | 2 | $556,227 |
Federal opportunities are listed nationally: a nonprofit in Pennsylvania can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food bank"; this table also matches the agency vocabulary: food insecurity, emergency food, hunger, food assistance.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| USDA-AMS-TM-CCG-G-26-0001 | Cold Chain Grants for Emergency Food Assistance | Agricultural Marketing Service | $2.0 million to $7.5 million | 10/01/2026 |
grants.gov's own loose keyword search returns 262 listings mentioning "food banks" anywhere (retrieved 2026-09-18); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.