GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 583 grants totaling $28.7 million went to food banks-related work in New York. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| Feeding America | 8 | $7.6 million |
| NOVO FOUNDATION | 3 | $2.5 million |
| FOOD BANK ASSOCIATION OF | 12 | $1.7 million |
| AMERICAN ONLINE GIVING FOUNDATION INC | 10 | $1.6 million |
| HUNGER SOLUTIONS NEW YORK INC | 6 | $1.2 million |
| MOTHER CABRINI HEALTH FOUNDATION INC | 2 | $1.1 million |
| DUNE ROAD FOUNDATION INC | 1 | $700,000 |
| DONOR ADVISED CHARITABLE GIVING INC | 4 | $658,148 |
| AHOLD DELHAIZE USA FAMILY FOUNDATION INC | 5 | $625,000 |
| ROBIN HOOD FOUNDATION | 1 | $500,000 |
Across all funders: 583 grants, $28.7 million total, median grant $5,625.
| Recipient | Grants | Total |
|---|---|---|
| FOOD BANK FOR NEW YORK CITY | 159 | $9.4 million |
| FOOD BANK OF CENTRAL NEW YORK | 38 | $3.6 million |
| REGIONAL FOOD BANK OF NORTHEASTERN NEW YORK | 18 | $2.8 million |
| Regional Food Bank of Northeastern New York Inc | 6 | $2.6 million |
| FOOD BANK OF THE SOUTHERN TIER | 36 | $1.8 million |
| FOOD BANK FOR NEW YORK CITY FOOD FOR SURVIVAL | 9 | $1.7 million |
| FOOD BANK FOR NYC | 40 | $704,353 |
| REGIONAL FOOD BANK OF NENY | 11 | $566,207 |
| ISLAND HARVEST FOOD BANK | 12 | $523,032 |
| FOOD BANK FOR NEW YORK CITY FOR SURVIVAL | 1 | $500,000 |
Federal opportunities are listed nationally: a nonprofit in New York can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food bank"; this table also matches the agency vocabulary: food insecurity, emergency food, hunger, food assistance.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| No open, nonprofit-eligible federal opportunity currently addresses this cause in its synopsis. That is the honest answer today. | ||||
grants.gov's own loose keyword search returns 359 listings mentioning "food banks" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.