GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 603 grants totaling $29.7 million went to food banks-related work in New York. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| Feeding America | 8 | $7.6 million |
| NOVO FOUNDATION | 3 | $2.5 million |
| AMERICAN ONLINE GIVING FOUNDATION INC | 15 | $2.5 million |
| FOOD BANK ASSOCIATION OF | 12 | $1.7 million |
| HUNGER SOLUTIONS NEW YORK INC | 6 | $1.2 million |
| MOTHER CABRINI HEALTH FOUNDATION INC | 2 | $1.1 million |
| DUNE ROAD FOUNDATION INC | 1 | $700,000 |
| DONOR ADVISED CHARITABLE GIVING INC | 4 | $658,148 |
| AHOLD DELHAIZE USA FAMILY FOUNDATION INC | 5 | $625,000 |
| ROBIN HOOD FOUNDATION | 1 | $500,000 |
Across all funders: 603 grants, $29.7 million total, median grant $6,000.
| Recipient | Grants | Total |
|---|---|---|
| FOOD BANK FOR NEW YORK CITY | 164 | $9.5 million |
| FOOD BANK OF CENTRAL NEW YORK | 41 | $3.8 million |
| REGIONAL FOOD BANK OF NORTHEASTERN NEW YORK | 19 | $2.8 million |
| Regional Food Bank of Northeastern New York Inc | 6 | $2.6 million |
| FOOD BANK FOR NEW YORK CITY FOOD FOR SURVIVAL | 10 | $2.4 million |
| FOOD BANK OF THE SOUTHERN TIER | 37 | $1.8 million |
| FOOD BANK FOR NYC | 40 | $704,353 |
| REGIONAL FOOD BANK OF NENY | 11 | $566,207 |
| ISLAND HARVEST FOOD BANK | 12 | $523,032 |
| FOOD BANK FOR NEW YORK CITY FOR SURVIVAL | 1 | $500,000 |
Federal opportunities are listed nationally: a nonprofit in New York can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food bank"; this table also matches the agency vocabulary: food insecurity, emergency food, hunger, food assistance.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| USDA-AMS-TM-CCG-G-26-0001 | Cold Chain Grants for Emergency Food Assistance | Agricultural Marketing Service | $2.0 million to $7.5 million | 10/01/2026 |
grants.gov's own loose keyword search returns 262 listings mentioning "food banks" anywhere (retrieved 2026-09-18); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.