GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 830 grants totaling $41.9 million went to food banks-related work in Florida. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| Feeding America | 9 | $10.4 million |
| United Way of Palm Beach County Inc | 2 | $3.9 million |
| Means Database Inc | 2 | $2.8 million |
| CHARITIES AID FOUNDATION AMERICA | 13 | $1.3 million |
| DONOR ADVISED CHARITABLE GIVING INC | 10 | $1.2 million |
| THE FLORMAN FAMILY FOUNDATION INC | 2 | $1.1 million |
| The Chicago Community Trust | 2 | $1.1 million |
| AMERICAN ONLINE GIVING FOUNDATION INC | 14 | $1.0 million |
| THE COMMUNITY FOUNDATION OF SARASOTA CO | 3 | $1.0 million |
| THE GERSTNER FAMILY FOUNDATION | 1 | $1.0 million |
Across all funders: 830 grants, $41.9 million total, median grant $7,500.
| Recipient | Grants | Total |
|---|---|---|
| Palm Beach County Food Bank | 73 | $7.0 million |
| SECOND HARVEST FOOD BANK OF CENTRAL FLORIDA | 30 | $4.0 million |
| ALL FAITHS FOOD BANK INC | 40 | $3.9 million |
| All Faiths Food Bank | 79 | $3.8 million |
| HARRY CHAPIN FOOD BANK OF SOUTHWEST FLORIDA | 20 | $3.4 million |
| TREASURE COAST FOOD BANK | 40 | $3.2 million |
| SECOND HARVEST FOOD BANK OF CENTRAL FLORIDA INC | 38 | $2.0 million |
| TREASURE COAST FOOD BANK INCORPORATED | 10 | $1.1 million |
| PALM BEACH COUNTY FOOD BANK INC | 26 | $1.1 million |
| HARRY CHAPIN FOOD BANK OF SOUTHWEST FLORIDA INC | 38 | $1.0 million |
Federal opportunities are listed nationally: a nonprofit in Florida can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "food bank"; this table also matches the agency vocabulary: food insecurity, emergency food, hunger, food assistance.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| No open, nonprofit-eligible federal opportunity currently addresses this cause in its synopsis. That is the honest answer today. | ||||
grants.gov's own loose keyword search returns 359 listings mentioning "food banks" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.