GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 151 grants totaling $42.9 million went to domestic violence programs-related work in Pennsylvania. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| PENNSYLVANIA COALITION AGAINST | 59 | $41.0 million |
| RICHARD KING MELLON FOUNDATION | 1 | $300,000 |
| UNITED WAY OF YORK COUNTY | 1 | $177,250 |
| THE PHILADELPHIA FOUNDATION | 3 | $135,000 |
| SCHUYLKILL UNITED WAY | 2 | $120,000 |
| WASHINGTON COUNTY COMMUNITY FOUNDATION | 2 | $107,977 |
| LANCASTER COUNTY COMMUNITY FOUNDATION | 1 | $98,829 |
| THE HARTMAN FAMILY FOUNDATION | 1 | $75,000 |
| T CAUSEMETICS FOUNDATION DBA THRIVE | 1 | $74,748 |
| UNITED WAY OF WYOMING VALLEY | 1 | $69,081 |
Across all funders: 151 grants, $42.9 million total, median grant $29,300.
| Recipient | Grants | Total |
|---|---|---|
| TURNING POINT LEHIGH VALLEY | 1 | $2.1 million |
| WOMEN AGAINST ABUSE INC | 4 | $2.0 million |
| DOMESTIC VIOLENCE CENTER SOUTHWESTERN PA | 1 | $1.6 million |
| VICTIM'S INTERVENTION PROGRAM | 1 | $1.4 million |
| TRANSITIONS OF PA | 2 | $1.4 million |
| WOMEN'S CENTER & SHELTER OF GREATER PITTSBURGH | 1 | $1.3 million |
| DOMESTIC VIOLENCE CENTER INC | 1 | $1.2 million |
| SAFE BERKS | 1 | $1.2 million |
| ALLE-KISKI AREA HOPE CENTER | 1 | $1.1 million |
| ARISE | 1 | $1.1 million |
Federal opportunities are listed nationally: a nonprofit in Pennsylvania can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "domestic violence"; this table also matches the agency vocabulary: intimate partner violence, family violence, survivor services.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| O-OVW-2026-172634 | OVW Fiscal Year 2026 State and Territory Domestic Violence and Sexual Assault Co | Office on Violence Against Women | $106,581 to $343,065 | 08/31/2026 |
| O-OVW-2026-172652 | OVW Fiscal Year 2026 Consolidated Grant Program to Assist Children and Youth Aff | Office on Violence Against Women | $350,000 to $500,000 | 09/08/2026 |
| O-OVW-2026-172633 | OVW Fiscal Year 2026 Grants to Improve the Criminal Justice Response to Domestic | Office on Violence Against Women | $400,000 to $1.5 million | 08/18/2026 |
| O-OVW-2026-172636 | OVW Fiscal Year 2026 Special Tribal Criminal Jurisdiction (STCJ) Grant Program | Office on Violence Against Women | $1.0 million to $1.5 million | 08/11/2026 |
| CPD-2600-DC-0025 | FY 2026 Continuum of Care Competition and Youth Homelessness Demonstration Progr | Department of Housing and Urban Development | $2,500 to $25.0 million | 08/26/2026 |
| O-OVW-2026-172635 | OVW Fiscal Year 2026 Grants to Indian Tribal Governments Program | Office on Violence Against Women | $300,000 to $900,000 | 09/01/2026 |
| O-BJA-2026-172662 | U.S. Department of Justice FY26 Coordinated Tribal Assistance Solicitation Notic | Bureau of Justice Assistance | up to $5.6 million | 10/15/2026 |
grants.gov's own loose keyword search returns 510 listings mentioning "domestic violence programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.