GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 51 grants totaling $2.4 million went to arts education programs-related work in Pennsylvania. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| THE WILLIAM PENN FOUNDATION | 3 | $635,000 |
| THE PITTSBURGH FOUNDATION | 5 | $481,409 |
| THE GRABLE FOUNDATION | 8 | $289,000 |
| VICTORY FOUNDATION | 6 | $282,500 |
| The Hearst Foundation | 1 | $100,000 |
| ARETE FOUNDATION | 1 | $100,000 |
| CLAUDE WORTHINGTON BENEDUM FOUNDATION | 1 | $80,000 |
| NAPA VALLEY FESTIVAL ASSOCIATION | 1 | $75,000 |
| TD CHARITABLE FOUNDATION | 2 | $60,000 |
| UNITED WAY OF BERKS COUNTY INC | 2 | $50,000 |
Across all funders: 51 grants, $2.4 million total, median grant $15,000.
| Recipient | Grants | Total |
|---|---|---|
| Philadelphia Orchestra Association | 2 | $385,000 |
| AFRO-AMERICAN MUSIC INSTITUTE | 1 | $254,220 |
| KIMMEL CENTER INC | 2 | $250,000 |
| ArtSmart | 2 | $175,000 |
| CARNEGIE MUSEUMS OF PITTSBURGH | 2 | $160,000 |
| MANN CENTER FOR THE PERFORMING ARTS | 1 | $150,000 |
| ASSEMBLE | 1 | $138,689 |
| PHILADELPHIA MUSEUM OF ART | 1 | $125,000 |
| THE PITTSBURGH CULTURAL TRUST | 2 | $85,000 |
| YOCUM INSTITUTE FOR ARTS EDUCATION | 5 | $82,075 |
Federal opportunities are listed nationally: a nonprofit in Pennsylvania can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "arts education"; this table also matches the agency vocabulary: arts education, arts and culture, humanities.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 22-615 | NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages | U.S. National Science Foundation | unspecified to unspecified | 09/15/2026 |
| 20260916-RQ | Scholarly Editions and Translations | National Endowment for the Humanities | $1 to $1.0 million | 09/16/2026 |
| 20260511-PCS | Collections Stewardship | National Endowment for the Humanities | $50,000 to $500,000 | 12/15/2026 |
grants.gov's own loose keyword search returns 588 listings mentioning "arts education programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.