GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 99 grants totaling $4.1 million went to arts education programs-related work in Oregon. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| THE OREGON COMMUNITY FOUNDATION | 53 | $2.8 million |
| JAMES F & MARION L MILLER FOUNDATION | 18 | $579,600 |
| Wieden Family Public Foundation | 1 | $206,983 |
| OCF Joseph E Weston Public Foundation | 7 | $163,000 |
| MEYER MEMORIAL TRUST | 1 | $75,000 |
| RONALD W NAITO MD FOUNDATION | 6 | $60,000 |
| THE RESER FAMILY FOUNDATION | 3 | $44,000 |
| BRAEMAR CHARITABLE TRUST | 3 | $40,000 |
| HARRY A MERLO FOUNDATION INC | 1 | $27,800 |
| THE ROUNDHOUSE FOUNDATION | 1 | $25,000 |
Across all funders: 99 grants, $4.1 million total, median grant $23,400.
| Recipient | Grants | Total |
|---|---|---|
| Oregon Humanities | 1 | $414,639 |
| CALDERA | 4 | $278,483 |
| PEAR | 3 | $222,178 |
| Corvallis Arts Center | 1 | $202,000 |
| PHAME Academy | 2 | $197,450 |
| Sitka Center for Art & Ecology | 1 | $128,000 |
| MetroArts Inc | 2 | $128,000 |
| Southern Oregon University Foundation | 1 | $121,243 |
| Historic Alberta House | 1 | $115,000 |
| LANE ARTS COUNCIL | 5 | $96,200 |
Federal opportunities are listed nationally: a nonprofit in Oregon can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "arts education"; this table also matches the agency vocabulary: arts education, arts and culture, humanities.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 22-615 | NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages | U.S. National Science Foundation | unspecified to unspecified | 09/15/2026 |
| 20260916-RQ | Scholarly Editions and Translations | National Endowment for the Humanities | $1 to $1.0 million | 09/16/2026 |
| 20260511-PCS | Collections Stewardship | National Endowment for the Humanities | $50,000 to $500,000 | 12/15/2026 |
grants.gov's own loose keyword search returns 588 listings mentioning "arts education programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.