GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 118 grants totaling $5.7 million went to arts education programs-related work in New York. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| STRAZ FAMILY FOUNDATION | 1 | $1.7 million |
| THE WILLIAM & FLORA HEWLETT FOUNDATION | 5 | $402,000 |
| ROCHESTER AREA COMMUNITY FOUNDATION | 6 | $386,309 |
| The Hearst Foundation | 2 | $350,000 |
| THE HECKSCHER FOUNDATION FOR CHILDREN | 6 | $300,000 |
| William Randolph Hearst Foundation | 2 | $275,000 |
| THE FORD FOUNDATION | 1 | $225,000 |
| FIND YOUR LIGHT FOUNDATION | 22 | $213,500 |
| THE ANDREW W MELLON FOUNDATION | 1 | $150,000 |
| Charles R Wood Foundation | 1 | $150,000 |
Across all funders: 118 grants, $5.7 million total, median grant $10,000.
| Recipient | Grants | Total |
|---|---|---|
| Metropolitan Opera | 2 | $1.7 million |
| NATIONAL GUILD FOR COMMUNITY ARTS EDUCATION INC | 9 | $425,029 |
| STUDIO IN A SCHOOL ASSOCIATION INC | 1 | $225,000 |
| FLOWER CITY ARTS CENTER | 1 | $224,761 |
| New York City Center | 1 | $200,000 |
| THE HYDE COLLECTION TRUST | 2 | $155,000 |
| Roundabout Theatre Company | 2 | $153,000 |
| Kaufman Music Center | 1 | $150,000 |
| ITHAKA HARBORS INC | 1 | $150,000 |
| BROADWAY FOR ARTS EDUCATION | 5 | $145,000 |
Federal opportunities are listed nationally: a nonprofit in New York can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "arts education"; this table also matches the agency vocabulary: arts education, arts and culture, humanities.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 22-615 | NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages | U.S. National Science Foundation | unspecified to unspecified | 09/15/2026 |
| 20260916-RQ | Scholarly Editions and Translations | National Endowment for the Humanities | $1 to $1.0 million | 09/16/2026 |
| 20260511-PCS | Collections Stewardship | National Endowment for the Humanities | $50,000 to $500,000 | 12/15/2026 |
grants.gov's own loose keyword search returns 588 listings mentioning "arts education programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.