GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 142 grants totaling $6.8 million went to arts education programs-related work in New York. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| STRAZ FAMILY FOUNDATION | 1 | $1.7 million |
| THE HECKSCHER FOUNDATION FOR CHILDREN | 12 | $875,000 |
| WEST HARLEM DEVELOPMENT CORPORATION | 9 | $484,817 |
| THE WILLIAM & FLORA HEWLETT FOUNDATION | 5 | $402,000 |
| ROCHESTER AREA COMMUNITY FOUNDATION | 6 | $386,309 |
| The Hearst Foundation | 2 | $350,000 |
| William Randolph Hearst Foundation | 2 | $275,000 |
| THE EMILY DAVIE AND JOSEPH S KORNFELD | 4 | $240,000 |
| THE FORD FOUNDATION | 1 | $225,000 |
| FIND YOUR LIGHT FOUNDATION | 22 | $213,500 |
Across all funders: 142 grants, $6.8 million total, median grant $10,000.
| Recipient | Grants | Total |
|---|---|---|
| Metropolitan Opera | 2 | $1.7 million |
| NATIONAL GUILD FOR COMMUNITY ARTS EDUCATION INC | 9 | $425,029 |
| WEST HARLEM ARTS ALLIANCE | 2 | $344,817 |
| CHILDREN'S MUSEUM OF MANHATTAN | 1 | $250,000 |
| STUDIO IN A SCHOOL ASSOCIATION INC | 1 | $225,000 |
| FLOWER CITY ARTS CENTER | 1 | $224,761 |
| New York City Center | 1 | $200,000 |
| NATIONAL DANCE INSTITUTE INC | 2 | $170,000 |
| THE HYDE COLLECTION TRUST | 2 | $155,000 |
| Roundabout Theatre Company | 2 | $153,000 |
Federal opportunities are listed nationally: a nonprofit in New York can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "arts education"; this table also matches the agency vocabulary: arts education, arts and culture, humanities.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 20270113-PJ | National Digital Newspaper Program | National Endowment for the Humanities | $1 to $325,000 | 01/13/2027 |
| 22-615 | NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages (DLI- | U.S. National Science Foundation | unspecified to unspecified | 02/16/2027 |
| 20260916-RQ | Scholarly Editions and Translations | National Endowment for the Humanities | $1 to $1.0 million | 09/16/2026 |
| 20261209-EDK-EDU | Landmarks of History and Culture and Summer Institutes | National Endowment for the Humanities | $1 to $460,000 | 12/09/2026 |
| 20260511-PCS | Collections Stewardship | National Endowment for the Humanities | $50,000 to $500,000 | 12/15/2026 |
| 20261209-GE-GI-BP-BR-GGX | Public Humanities Projects | National Endowment for the Humanities | $1 to $2.0 million | 12/16/2026 |
grants.gov's own loose keyword search returns 426 listings mentioning "arts education programs" anywhere (retrieved 2026-11-02); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.