GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 46 grants totaling $1.8 million went to arts education programs-related work in Florida. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| THE FREDERICK A DELUCA FOUNDATION INC | 1 | $500,000 |
| THE HECKSCHER FOUNDATION FOR CHILDREN | 3 | $475,000 |
| STRAZ FAMILY FOUNDATION | 1 | $110,000 |
| INDIAN RIVER COMMUNITY FOUNDATION INC | 1 | $100,000 |
| CORNELIA T BAILEY CHARITABLE TRUST | 8 | $80,000 |
| PALM BEACH COUNTRY CLUB FOUNDATION INC | 1 | $75,000 |
| Hillsborough Education Foundation Inc | 1 | $74,380 |
| COMMUNITY FOUNDATION FOR PALM BEACH AND | 1 | $50,000 |
| ESTELL ALEXANDER CHARITABLE TRUST | 2 | $50,000 |
| FREEDOM TOGETHER FOUNDATION | 1 | $50,000 |
Across all funders: 46 grants, $1.8 million total, median grant $14,365.
| Recipient | Grants | Total |
|---|---|---|
| ADRIENNE ARSHT CENTER TRUST INC | 1 | $500,000 |
| FLORIDA ATLANTIC UNIVERSITY FOUNDATION INC | 1 | $250,000 |
| MIAMI CITY BALLET INC | 1 | $150,000 |
| JOHN & MABLE RINGLING MUSEUM OF ART | 1 | $110,000 |
| Florida Alliance for Arts Education | 4 | $109,424 |
| BALLET VERO BEACH INC | 1 | $100,000 |
| RAYMOND K KRAVIS CENTER - KRAVIS ON THE ROAD ARTS EDUCATION PROGRAM | 1 | $75,000 |
| MIAMI MUSIC PROJECT INC | 1 | $75,000 |
| THE STRAZ CENTER | 2 | $50,000 |
| RAYMOND F KRAVIS CENTER FOR THE PERFORMING ARTS INC | 1 | $50,000 |
Federal opportunities are listed nationally: a nonprofit in Florida can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "arts education"; this table also matches the agency vocabulary: arts education, arts and culture, humanities.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 22-615 | NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages (DLI- | U.S. National Science Foundation | unspecified to unspecified | 02/16/2027 |
| 20260916-RQ | Scholarly Editions and Translations | National Endowment for the Humanities | $1 to $1.0 million | 09/16/2026 |
| 20261209-EDK-EDU | Landmarks of History and Culture and Summer Institutes | National Endowment for the Humanities | $1 to $460,000 | 12/09/2026 |
| 20260511-PCS | Collections Stewardship | National Endowment for the Humanities | $50,000 to $500,000 | 12/15/2026 |
grants.gov's own loose keyword search returns 391 listings mentioning "arts education programs" anywhere (retrieved 2026-10-06); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.