GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 135 grants totaling $6.8 million went to arts education programs-related work in California. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| LOS ANGELES COUNTY HIGH SCHOOL FOR THE | 1 | $1.2 million |
| WINDSONG TRUST | 1 | $1.0 million |
| The Wallace Foundation | 1 | $820,462 |
| THE RALPH M PARSONS FOUNDATION | 11 | $527,500 |
| THE FORD FOUNDATION | 1 | $500,000 |
| THE WILLIAM & FLORA HEWLETT FOUNDATION | 4 | $385,000 |
| THE ROSALINDE AND ARTHUR GILBERT | 6 | $250,000 |
| FIND YOUR LIGHT FOUNDATION | 20 | $194,500 |
| The Hearst Foundation | 1 | $150,000 |
| THE MAX H GLUCK FOUNDATION INC | 4 | $150,000 |
Across all funders: 135 grants, $6.8 million total, median grant $15,000.
| Recipient | Grants | Total |
|---|---|---|
| LOS ANGELES COUNTY HIGH SCHOOL FOR THE ARTS (LACOE) | 1 | $1.2 million |
| THE FRIENDSHIP EDUCATIONAL FOUNDATION | 1 | $1.0 million |
| The Regents of the University of California at Irvine | 1 | $820,462 |
| LOS ANGELES COUNTY MUSEUM OF ART | 3 | $625,000 |
| SANTA CLARA COUNTY OFFICE OF EDUCATION | 2 | $230,893 |
| Inner-City Arts | 6 | $206,820 |
| EDSOURCE INC | 1 | $200,000 |
| SAN FRANCISCO ARTS EDUCATION PROJECT | 11 | $172,016 |
| San Jose Museum of Art | 1 | $150,000 |
| EAST BAY CENTER FOR THE PERFORMING ARTS | 1 | $125,000 |
Federal opportunities are listed nationally: a nonprofit in California can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "arts education"; this table also matches the agency vocabulary: arts education, arts and culture, humanities.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 22-615 | NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages | U.S. National Science Foundation | unspecified to unspecified | 09/15/2026 |
| 20260916-RQ | Scholarly Editions and Translations | National Endowment for the Humanities | $1 to $1.0 million | 09/16/2026 |
| 20260511-PCS | Collections Stewardship | National Endowment for the Humanities | $50,000 to $500,000 | 12/15/2026 |
grants.gov's own loose keyword search returns 588 listings mentioning "arts education programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.