GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 112 grants totaling $1.3 million went to animal shelters-related work in New York. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| THE DUFFIELD FAMILY FOUNDATION | 1 | $250,000 |
| SONY & MAURICE SCHOTLAND FOUNDATION | 1 | $130,000 |
| DIANA E BANKS TESTAMENTARY TRUST | 1 | $124,601 |
| ARKELL HALL FOUNDATION INC | 2 | $55,000 |
| Alexander M Lewyt and Elisabeth Lewyt Wholly Charitable Trust | 2 | $55,000 |
| LESLIE L ALEXANDER FOUNDATION INC | 2 | $55,000 |
| HAROLD A MEIN MEMORIAL TR FBO AYRES MEMORIAL | 2 | $54,496 |
| AMERICAN ONLINE GIVING FOUNDATION INC | 7 | $50,343 |
| CAL FOUNDATION INC | 2 | $45,000 |
| THE COMMUNITY FOUNDATION FOR GREATER | 2 | $40,000 |
Across all funders: 112 grants, $1.3 million total, median grant $5,000.
| Recipient | Grants | Total |
|---|---|---|
| KENT ANIMAL SHELTER | 5 | $281,000 |
| SOUTHAMPTON ANIMAL SHELTER FOUND | 1 | $130,000 |
| SAUGERTIES ANIMAL WELFARE FUND INC | 1 | $124,601 |
| SOUTHAMPTON ANIMAL SHELTER FOUNDATION | 5 | $90,000 |
| SOUTHAMPTON ANIMAL SHELTER | 14 | $86,013 |
| AYRES MEMORIAL ANIMAL SHELTER | 3 | $55,300 |
| AYRES MEMORIAL ANIMAL SHELTER INC | 3 | $55,175 |
| SOUTHAMPTON ANIMAL SHELTER FOUNDATION INC | 8 | $54,516 |
| SOUTHAMPTON ANIMAL SHELTER FDN | 2 | $45,000 |
| SOUTHAMPTON ANIMAL SHELTER FOUNDATION INC 401K PLA | 4 | $37,767 |
Federal opportunities are listed nationally: a nonprofit in New York can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "animal shelter"; this table also matches the agency vocabulary: animal welfare, companion animal.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| O-OVC-2026-172758 | Invited to Apply – Emergency and Transitional Pet Shelter and Housing Assi | Office for Victims of Crime | up to $600,000 | 09/23/2026 |
grants.gov's own loose keyword search returns 292 listings mentioning "animal shelters" anywhere (retrieved 2026-11-02); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.