GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 97 grants totaling $675,942 went to animal shelters-related work in New Jersey. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| DOHERTY FAMILY CHARITABLE FDN | 1 | $110,000 |
| NETWORK FOR GOOD | 1 | $87,331 |
| Louis & Celia Nussman Foundation for the | 3 | $81,548 |
| AMERICAN ONLINE GIVING FOUNDATION INC | 6 | $71,750 |
| SERENNE L EVERITT FBO MT PL IRR | 2 | $54,753 |
| PETSMART CHARITIES INC | 2 | $35,000 |
| DONOR ADVISED CHARITABLE GIVING INC | 2 | $34,500 |
| ROBERT MCLEAN FOUNDATION TR | 2 | $27,600 |
| CHARITIES AID FOUNDATION AMERICA | 1 | $18,240 |
| PETCO LOVE | 2 | $15,000 |
Across all funders: 97 grants, $675,942 total, median grant $1,000.
| Recipient | Grants | Total |
|---|---|---|
| Mt Pleasant Animal Shelter | 14 | $168,134 |
| CAPE MAY CNTY ANIMAL SHELTER | 1 | $110,000 |
| MT PLEASANT ANIMAL SHELTER INC | 15 | $104,281 |
| FRIENDS OF THE BURLINGTON COUNTY ANIMAL SHELTER | 2 | $90,173 |
| FRIENDS OF SOMERSET REGIONAL ANIMAL SHELTER INC | 7 | $62,194 |
| Montville Animal Shelter | 2 | $21,000 |
| SOMERSET REGIONAL ANIMAL SHELTER | 5 | $12,650 |
| FRIENDS OF SOUTHERN OCEAN COUNTY ANIMAL SHELTER INC | 2 | $10,504 |
| FRIENDS OF SOUTHERN OCEAN COUNTY ANIMAL SHELTER IN | 1 | $7,500 |
| BLOOMINGDALE REGIONAL ANIMAL SHELTER SOCIETY | 1 | $7,500 |
Federal opportunities are listed nationally: a nonprofit in New Jersey can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "animal shelter"; this table also matches the agency vocabulary: animal welfare, companion animal.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| No open, nonprofit-eligible federal opportunity currently addresses this cause in its synopsis. That is the honest answer today. | ||||
grants.gov's own loose keyword search returns 371 listings mentioning "animal shelters" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.