GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 118 grants totaling $3.3 million went to animal shelters-related work in Illinois. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| ZWIRNER FOUNDATION | 1 | $2.1 million |
| The Irving and Phyllis Millstein | 4 | $193,460 |
| AMERICAN ONLINE GIVING FOUNDATION INC | 12 | $182,525 |
| NETWORK FOR GOOD | 1 | $91,173 |
| PAYPAL CHARITABLE GIVING FUND | 5 | $74,421 |
| CHARITIES AID FOUNDATION AMERICA | 6 | $67,654 |
| Donald Levin Family Foundation | 1 | $50,000 |
| Dart Foundation | 1 | $50,000 |
| DONOR ADVISED CHARITABLE GIVING INC | 2 | $39,625 |
| BURT FAMILY FOUNDATION | 2 | $35,000 |
Across all funders: 118 grants, $3.3 million total, median grant $5,000.
| Recipient | Grants | Total |
|---|---|---|
| ORPHANS OF THE STORM ANIMAL SHELTER (EIN 36-6002114) | 1 | $2.1 million |
| ANDERSON ANIMAL SHELTER | 15 | $250,698 |
| HEARTLAND ANIMAL SHELTER | 13 | $156,000 |
| HEARTLAND ANIMAL SHELTER NFP | 12 | $146,385 |
| RED DOOR ANIMAL SHELTER | 9 | $133,213 |
| EVANSTON ANIMAL SHELTER ASSOCIATION | 8 | $63,815 |
| ORPHANS OF THE STORM ANIMAL SHELTER | 5 | $61,000 |
| Anderson Animal Shelter DBA Anderson Humane | 1 | $50,000 |
| Evanston Animal Shelter | 5 | $41,124 |
| EVANSTON ANIMAL SHELTER ASSOCATION | 2 | $35,000 |
Federal opportunities are listed nationally: a nonprofit in Illinois can apply to any of them, so this table is not filtered by state.
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "animal shelter"; this table also matches the agency vocabulary: animal welfare, companion animal.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| No open, nonprofit-eligible federal opportunity currently addresses this cause in its synopsis. That is the honest answer today. | ||||
grants.gov's own loose keyword search returns 371 listings mentioning "animal shelters" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.